Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
650 N Hawes Road Unit 2731 3 2 1,232 $255,000 $206 2 days
650 N Hawes Road Unit 3109 2 2 1,496 $240,000 $160 221 days
650 N Hawes Road Unit 3123 2 2 1,270 $234,500 $184 528 days
650 N Hawes Road Unit 3202 3 2 1,232 $199,900 $162 233 days
650 N Hawes Road Unit 3223 2 2 1,056 $179,900 $170 188 days
650 N Hawes Road Unit 4326 2 2 1,056 $179,000 $169 208 days
650 N Hawes Road Unit 2851 2 2 1,152 $165,000 $143 193 days
650 N Hawes Road Unit 3108 2 2 968 $149,000 $153 2 days
650 N Hawes Road Unit 4430 2 2 936 $149,000 $159 167 days
650 N Hawes Road Unit 3622 2 2 1,056 $129,500 $122 406 days
8700 E University Drive Unit 352 2 2 750 $99,500 $132 38 days
Average: 2.2 2.0 1,109 $180,027 $160 198 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
650 N Hawes Road -- Unit 4520 2 2 1,040 $140,000 $134 222 days
650 N Hawes Road Unit 4625 2 2 1,008 $135,000 $133 138 days
650 N Hawes Road Unit 4621 2 2 936 $127,500 $136 83 days
Average: 2.0 2.0 994 $134,166 $134 147 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
650 N Hawes Road Unit 2805 2 2 1,736 $269,000 $260,000 $149 14 days 6/3/26
650 N Hawes Road Unit 2737 3 2 1,052 $239,900 $230,000 $218 144 days 3/31/26
650 N Hawes Road Unit 4101 2 2 1,056 $189,000 $180,000 $170 450 days 3/26/26
650 N Hawes Road Unit 4818 2 2 1,104 $175,000 $175,000 $158 21 days 5/21/26
650 N Hawes Road Unit 2845 2 2 1,184 $180,000 $165,000 $139 137 days 3/31/26
650 N Hawes Road -- Unit 4414 2 2 936 $165,000 $163,000 $174 65 days 4/2/26
650 N Hawes Road Unit 4629 2 2 1,056 $150,000 $150,000 $142 18 days 3/31/26
650 N Hawes Road Unit 4010 2 2 1,056 $154,900 $149,500 $141 9 days 3/31/26
650 N Hawes Road Unit 4007 2 2 1,056 $154,000 $148,000 $140 125 days 7/30/26
650 N Hawes Road Unit 3606 2 2 1,152 $160,000 $146,000 $126 320 days 4/1/26
650 N Hawes Road Unit 3809 2 2 1,056 $160,000 $140,000 $132 692 days 6/26/26
650 N Hawes Road -- Unit 4410 2 2 936 $145,000 $135,000 $144 8 days 5/8/26
650 N Hawes Road Unit 3321 2 2 1,144 $134,900 $134,900 $117 103 days 3/27/26
650 N Hawes Road Unit 3516 2 2 1,056 $135,000 $130,000 $123 64 days 4/21/26
650 N Hawes Road Unit 3404 2 2 1,056 $154,900 $125,000 $118 47 days 3/27/26
650 N Hawes Road Unit 3504 2 2 1,056 $143,000 $125,000 $118 413 days 5/8/26
650 N Hawes Road Unit 3208 2 2 1,056 $120,000 $120,500 $114 8 days 6/8/26
650 N Hawes Road Unit 4634 2 2 1,008 $124,900 $112,000 $111 425 days 3/24/26
8700 E University Drive Unit 5109 2 2 864 $109,000 $100,000 $115 430 days 6/30/26
650 N Hawes Road Unit 4507 2 2 864 $124,000 $90,000 $104 689 days 4/13/26
8700 E University Drive Unit 1315 2 2 792 $59,000 $50,000 $63 41 days 4/1/26
8700 E University Drive Unit 1931 2 2 720 $59,900 $48,000 $66 505 days 4/16/26
Average: 2.0 2.0 1,045 $150,290 $139,859 $131 214 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.