Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42650 N 52nd Street 4 4 4,000 $5,900,000 $1,475 118 days
2515 E Valley View Drive 3 3 4,000 $4,000,000 $1,000 189 days
8812 E Palm Lane 6 7 8,636 $4,000,000 $463 259 days
4150 E Galvin Street 4 4 3,319 $3,800,000 $1,144 99 days
7702 N Mockingbird Lane 3 3 3,350 $3,250,000 $970 66 days
1225 S Norfolk -- 3 2 2,182 $2,998,000 $1,373 101 days
38275 S Blue Tank Trail 3 6 4,106 $2,975,000 $724 142 days
2866 E Cedar Waxwing Drive 5 5 4,248 $2,599,000 $611 191 days
28401 N 55th Street 4 7 7,663 $2,400,000 $313 204 days
28929 N 161st Place 4 5 4,423 $2,370,000 $535 141 days
21235XXX W Elliot Road 5 6 4,027 $2,214,850 $550 200 days
7500 E Highland Road Unit - N/A N/A N/A $2,200,000 Unknown 246 days
14619 E Roy Rogers Road 6 4 5,004 $2,190,000 $437 48 days
1500 E Winchester Trail 3 2 2,867 $2,100,000 $732 72 days
40455 N 26th Street 4 4 3,157 $1,899,000 $601 211 days
29311 N 156th Street 3 3 2,370 $1,895,000 $799 148 days
6306 E Old West Way 6 5 3,478 $1,695,000 $487 10 days
7224 E Jenan Drive 5 3 3,633 $1,675,000 $461 57 days
8304 E Quill Street 5 5 3,681 $1,615,000 $438 135 days
648 E Paint Your Wagon Trail 4 4 3,600 $1,475,000 $409 100 days
514 E Paint Your Wagon Trail 4 4 3,600 $1,475,000 $409 100 days
30434 N 59th Street 3 2 2,536 $1,390,000 $548 36 days
17347 W Lamar Road 3 3 3,016 $1,360,000 $450 150 days
36xxx N 17th Avenue 5 4 3,519 $1,350,000 $383 486 days
14504 E Peak View Road 3 4 3,453 $1,349,900 $390 21 days
Average: 3.8 3.0 2,733 $956,045 $379 142 days
Viewing 1 - 25 of 133
Viewing 1 - 25 of 133
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6700 E Malcomb Drive 7 7 7,400 $5,700,000 $770 73 days
3727 N Erie Street 7 6 6,050 $4,700,000 $776 82 days
10136 W Hatfield Road 4 3 3,219 $1,690,000 $525 154 days
1607 W Parsons Road 7 5 5,002 $1,550,000 $309 12 days
19738 W Mariposa Drive 4 4 3,700 $1,150,000 $310 32 days
780 E House Mountain Drive 4 4 3,003 $999,900 $332 104 days
2756 N 113th Street 2 1 1,453 $949,000 $653 15 days
3350 E Highline Canal Road 3 3 3,100 $895,000 $288 39 days
27126 N 143rd Lane 4 4 3,255 $855,000 $262 175 days
39730 N New River Road 4 2 2,311 $824,900 $356 402 days
7101 E Mark Lane 3 2 1,515 $775,000 $511 35 days
29708 N 168th Street 3 2 1,555 $695,000 $446 94 days
753 W 6th Drive 7 4 3,504 $664,900 $189 100 days
48328 N 27th Avenue 4 3 2,004 $649,000 $323 9 days
25749 W Oberlin Way 3 4 2,270 $619,900 $273 45 days
15856 W Skinner Road 3 2 1,597 $575,000 $360 80 days
2025 S S Loy Road Road 3 2 1,392 $550,000 $395 29 days
19044 W Lynwood Street 3 2 1,832 $500,000 $272 24 days
10001 W Avenida Del Sol -- Unit 1 N/A N/A N/A $480,000 Unknown 106 days
111 N 25th Street 3 2 1,239 $312,000 $251 30 days
19565 E Black Rock Trail 3 2 1,904 $245,000 $128 77 days
Average: 4.0 3.2 2,865 $1,208,552 $387 84 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5878 E Lone Mountain Road N 5 7 6,315 $3,699,500 $3,425,000 $542 578 days 8/14/26
9215 W Buckskin Trail 7 6 3,616 $1,795,000 $1,730,000 $478 230 days 7/27/26
9607 N 40th Street 4 3 3,060 $1,699,900 $1,699,900 $555 10 days 10/19/26
165 E Water Tank Road 3 2 2,667 $1,650,000 $1,530,000 $573 99 days 8/17/26
2449 W Sunrise Drive 5 5 4,034 $1,479,000 $1,445,000 $358 154 days 8/17/26
2520 E Winchester Drive 5 5 5,081 $1,495,000 $1,350,000 $265 103 days 7/10/26
303 W Grippen Road 3 3 4,051 $1,500,000 $1,350,000 $333 123 days 5/20/26
6646 E Calle De Las Estrellas Road 3 3 3,938 $1,350,000 $1,322,750 $335 57 days 5/28/26
2616 W Canyon Road 4 4 3,640 $1,350,000 $1,275,000 $350 144 days 10/13/26
6737 E Maria Drive 3 2 2,697 $1,350,000 $1,275,000 $472 71 days 5/20/26
13812 S 154th Place 4 2 2,450 $1,250,000 $1,250,000 $510 50 days 9/22/26
6423 E Maria Drive 5 4 3,468 $1,250,000 $1,237,500 $356 28 days 10/23/26
3051 N 80th Street 4 3 3,539 $1,250,000 $1,228,000 $346 12 days 6/26/26
3982 E Sunnydale Drive 4 3 2,833 $1,189,000 $1,130,000 $398 40 days 11/5/26
32776 S Maggie Mine Road 24 24 N/A $1,300,000 $1,100,000 Unknown 126 days 7/31/26
21325 S 154th Street 5 3 2,199 $1,125,000 $1,088,000 $494 23 days 6/18/26
10580 E Swinging Bridge Lane 5 6 3,922 $1,199,900 $1,080,801 $275 91 days 11/3/26
159 E Water Tank Road 2 2 2,280 $1,075,000 $1,050,000 $460 144 days 8/6/26
28744 N Pamela Drive 4 3 3,027 $1,100,000 $1,005,000 $332 41 days 6/3/26
15438 E Milton Drive 4 2 2,331 $990,000 $950,000 $407 285 days 6/1/26
37612 N 15th Avenue 3 4 2,967 $980,000 $932,500 $314 274 days 7/10/26
40522 N 50th Street 3 2 3,449 $1,100,000 $900,000 $260 66 days 10/16/26
740 E Stoney End Lane 4 3 3,468 $975,000 $900,000 $259 323 days 11/2/26
1732 N 30th Street 6 3 2,596 $850,000 $885,000 $340 14 days 9/3/26
5197 Wade Lane 3 2 1,925 $899,000 $885,000 $459 521 days 6/23/26
Average: 3.8 2.9 2,380 $737,564 $704,133 $295 145 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!