Market report, updated
Search in the subdivision of Arroyo Verde Estates
Over the last 6 months, homes sold for 98.0% of list price in 153 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9259 W Sandstone Mountain DriveCasa Grande, AZ 85194 | 4 | 3 | 2,350 | $649,900 | $276 | 4 days |
| 9436 W Fossil Mountain DriveCasa Grande, AZ 85194 | 4 | 4 | 3,483 | $997,900 | $286 | 32 days |
| 13838 N 96th StreetScottsdale, AZ 85260 | 2 | 3 | 1,394 | $499,900 | $358 | 44 days |
| 9545 W Limestone Mountain DriveCasa Grande, AZ 85194 | 4 | 4 | 3,079 | $814,502 | $264 | 86 days |
| 9037 W Garnet Mountain DriveCasa Grande, AZ 85194 | 4 | 3 | 2,778 | $867,999 | $312 | 103 days |
| 9143 W Limestone Mountain DriveCasa Grande, AZ 85194 | 5 | 4 | 3,115 | $759,303 | $243 | 166 days |
| 9087 W Limestone Mountain DriveCasa Grande, AZ 85194 | 5 | 4 | 2,594 | $649,950 | $250 | 170 days |
| 9186 W Limestone Mountain DriveCasa Grande, AZ 85194 | 4 | 3 | 2,846 | $680,818 | $239 | 376 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9322 W Limestone Mountain DriveCasa Grande, AZ 85194 | 4 | 3 | 2,591 | $884,018 | $341 | 3 days |
| 9195 W Limestone Mountain DriveCasa Grande, AZ 85194 | 4 | 4 | 3,082 | $779,900 | $253 | 124 days |
| 9375 W Limestone Mountain DriveCasa Grande, AZ 85194 | 3 | 2 | 2,549 | $655,196 | $257 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9248 W Limestone Mountain DriveCasa Grande, AZ 85194 | 5 | 4 | 3,323 | $916,447 | 101.6% | $275 | 2 days | Sep 16, 2026 |
| 8998 W Garnet Mountain DriveCasa Grande, AZ 85194 | 4 | 4 | 2,840 | $700,000 | 97.4% | $246 | 276 days | Sep 3, 2026 |
| 8981 W Garnet Mountain DriveCasa Grande, AZ 85194 | 4 | 3 | 2,675 | $800,000 | 94.1% | $299 | 166 days | Aug 26, 2026 |
| 13882 N 96th StreetScottsdale, AZ 85260 | 2 | 3 | 1,174 | $460,000 | 98.9% | $391 | 134 days | Jun 17, 2026 |
| 9543 W Sandstone Mountain DriveCasa Grande, AZ 85194 | 4 | 3 | 2,444 | $620,000 | 100.0% | $253 | 244 days | Jun 17, 2026 |
| 9373 W Sandstone Mountain DriveCasa Grande, AZ 85194 | 4 | 3 | 2,675 | $620,000 | 95.8% | $231 | 96 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.