Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3825 E Camelback Road Unit 122 2 2 1,184 $310,000 $261 3 days
3825 E Camelback Road Unit 214 2 2 1,184 $289,900 $244 82 days
3825 E Camelback Road Unit 215 2 2 1,184 $275,000 $232 164 days
3825 E Camelback Road E Unit 186 2 2 1,184 $274,900 $232 81 days
3825 E Camelback Road Unit 245 1 1 749 $258,000 $344 112 days
3825 E Camelback Road Unit 269 1 1 749 $249,900 $333 157 days
Average: 1.7 1.7 1,039 $276,283 $274 100 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.