Market report, updated
Search in the subdivision of La Verne Condominiums Replat
Over the last 6 months, homes sold for 95.2% of list price in 136 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20660 N 40th Street Unit 2032Phoenix, AZ 85050 | 2 | 2 | 1,440 | $430,000 | $298 | 15 days |
| 20660 N 40th Street Unit 2117Phoenix, AZ 85050 | 2 | 2 | 1,469 | $414,999 | $282 | 141 days |
| 20660 N 40th Street Unit 2145Phoenix, AZ 85050 | 2 | 2 | 1,131 | $395,000 | $349 | 364 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 20660 N 40th Street Unit 1075Phoenix, AZ 85050 | 2 | 2 | 1,270 | $400,000 | 97.8% | $314 | 164 days | Oct 30, 2026 |
| 20660 N 40th Street Unit 1172Phoenix, AZ 85050 | 2 | 2 | 1,195 | $340,000 | 94.4% | $284 | 191 days | Sep 8, 2026 |
| 20660 N 40th Street Unit 2096Phoenix, AZ 85050 | 3 | 2 | 1,647 | $417,000 | 92.7% | $253 | 21 days | Aug 24, 2026 |
| 20660 N 40th Street Unit 1052Phoenix, AZ 85050 | 2 | 2 | 1,195 | $347,500 | 97.9% | $290 | 93 days | Aug 14, 2026 |
| 20660 N 40th Street Street Unit 1137Phoenix, AZ 85050 | 3 | 2 | 1,612 | $450,000 | 93.8% | $279 | 251 days | Jul 9, 2026 |
| 20660 N 40th Street Unit 2012Phoenix, AZ 85050 | 2 | 3 | 1,534 | $390,000 | 94.0% | $254 | 82 days | Jul 8, 2026 |
| 20660 N 40th Street Unit 2016Phoenix, AZ 85050 | 2 | 3 | 1,534 | $420,000 | 96.0% | $273 | 210 days | Jun 2, 2026 |
| 20660 N 40th Street Unit 1031Phoenix, AZ 85050 | 2 | 2 | 1,270 | $385,000 | 96.2% | $303 | 54 days | May 26, 2026 |
| 20660 N 40th Street Unit 1059Phoenix, AZ 85050 | 2 | 2 | 1,304 | $375,000 | 93.8% | $287 | 161 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.