Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20660 N 40th Street Unit 2117 2 2 1,469 $419,999 $285 89 days
20660 N 40th Street Unit 2145 2 2 1,131 $415,000 $366 312 days
Average: 2.0 2.0 1,300 $417,499 $326 201 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20660 N 40th Street Unit 1075 2 2 1,270 $408,900 $321 127 days
Average: 2.0 2.0 1,270 $408,900 $321 127 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20660 N 40th Street Street Unit 1137 3 2 1,612 $480,000 $450,000 $279 251 days 7/9/26
20660 N 40th Street Unit 2124 2 2 1,469 $429,900 $425,000 $289 65 days 3/31/26
20660 N 40th Street Unit 2016 2 3 1,534 $437,500 $420,000 $273 210 days 6/2/26
20660 N 40th Street Unit 2096 3 2 1,647 $449,900 $417,000 $253 21 days 8/24/26
20660 N 40th Street Unit 2099 2 2 1,238 $415,000 $395,000 $319 91 days 4/24/26
20660 N 40th Street Unit 2012 2 3 1,534 $415,000 $390,000 $254 82 days 7/8/26
20660 N 40th Street Unit 1031 2 2 1,270 $400,000 $385,000 $303 54 days 5/26/26
20660 N 40th Street Unit 1059 2 2 1,304 $400,000 $375,000 $287 161 days 5/22/26
20660 N 40th Street Unit 1052 2 2 1,195 $355,000 $347,500 $290 93 days 8/14/26
20660 N 40th Street Unit 1172 2 2 1,195 $360,000 $340,000 $284 191 days 9/8/26
Average: 2.2 2.2 1,399 $414,230 $394,450 $283 121 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.