Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11582 E Chevelon Trail 4 2 1,921 $535,000 $278 17 days
12237 E Pivot Peak -- 4 2 2,000 $534,000 $267 32 days
12281 E Pivot Peak -- 3 2 1,397 $415,000 $297 102 days
Average: 3.7 2.0 1,772 $494,666 $280 50 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7313 S Bennett Circle 3 3 2,253 $750,000 $332 11 days
12106 E Chiricahua Place 4 3 2,548 $619,900 $243 24 days
Average: 3.5 3.0 2,400 $684,950 $288 17 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7287 S Bennett Circle 3 3 2,254 $750,000 $730,000 $323 19 days 6/30/26
12580 E Nandina Place 3 2 1,990 $699,000 $689,000 $346 56 days 3/25/26
7535 S Paria Place 3 3 2,229 $664,900 $659,900 $296 58 days 6/16/26
12006 E Sereno Road 4 3 2,558 $625,000 $625,000 $244 18 days 7/15/26
12258 E Ballentine Road 4 3 2,250 $625,000 $625,000 $277 27 days 7/15/26
12438 E Parsons Peak -- 3 2 1,770 $610,000 $600,000 $338 42 days 5/7/26
7227 S Sandal Road 4 3 2,460 $625,000 $590,000 $239 111 days 6/15/26
12221 E Chiricahua Place 4 3 1,946 $585,000 $574,000 $294 158 days 4/8/26
12538 E Pivot Peak -- 4 3 1,960 $499,100 $490,000 $250 142 days 3/25/26
11626 E Yeager Canyon 4 2 1,913 $455,000 $455,000 $237 82 days 3/25/26
7764 S Agassiz Peak Court 4 2 1,992 $438,900 $438,500 $220 6 days 5/13/26
11606 E Chevelon Trail 4 2 1,912 $439,900 $429,900 $224 114 days 8/21/26
12333 E Soloman Road 2 2 1,695 $419,900 $415,000 $244 3 days 9/15/26
Average: 3.5 2.5 2,071 $572,053 $563,176 $272 64 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.