Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7807 E Main Street Unit AA-11 2 2 1,248 $65,000 $52 20 days
7807 E Main Street Unit BB-29 2 2 784 $54,900 $70 118 days
7807 E Main Street Unit CC67 2 2 840 $45,000 $53 75 days
7807 E Main Street Unit H-15 1 1 474 $39,900 $84 62 days
7807 E Main Street Unit BB-21 2 2 960 $30,000 $31 93 days
7807 E Main Street Unit B-16 1 1 550 $9,900 $18 104 days
Average: 1.7 1.7 809 $40,783 $51 79 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7807 E Main Street Unit BB34 2 2 1,248 $54,900 $49,900 $39 84 days 6/12/26
7807 E Main Street Unit CC70 2 2 1,248 $32,000 $30,000 $24 177 days 9/30/26
7807 E Main St, Cc103 -- 2 2 1,400 $29,250 $28,500 $20 33 days 7/2/26
7807 E Main Street Unit H33 1 1 534 $32,000 $28,000 $52 60 days 9/17/26
7807 E Main Street Unit B30 2 2 910 $20,900 $18,500 $20 227 days 7/10/26
7807 E Main Street Unit B-30 2 2 910 $14,000 $12,000 $13 37 days 10/20/26
Average: 1.8 1.8 1,041 $30,508 $27,816 $28 103 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!