Market report, updated
Search in the subdivision of Crescent Run
Over the last 6 months, homes sold for 97.7% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8500 E Southern Avenue Unit 411Mesa, AZ 85209 | 2 | 2 | 1,482 | $125,000 | $84 | 8 days |
| 8500 E Southern Avenue Unit 69Mesa, AZ 85209 | 3 | 2 | 1,340 | $124,900 | $93 | 22 days |
| 8500 E Southern Avenue Unit 74Mesa, AZ 85209 | 2 | 2 | 1,430 | $150,000 | $104 | 24 days |
| 8500 E Southern Avenue Unit 418Mesa, AZ 85209 | 2 | 2 | 1,344 | $139,500 | $103 | 36 days |
| 8500 E Southern Avenue Unit 490Mesa, AZ 85209 | 2 | 2 | 1,610 | $158,000 | $98 | 41 days |
| 8500 E Southern Avenue Unit 358Mesa, AZ 85209 | 1 | 1 | 1,100 | $80,000 | $72 | 41 days |
| 8500 E Southern Avenue Unit 450Mesa, AZ 85209 | 2 | 2 | 1,344 | $170,000 | $126 | 42 days |
| 8500 E Southern Avenue Unit 414Mesa, AZ 85209 | 2 | 2 | 1,708 | $125,000 | $73 | 45 days |
| 8500 E Southern Avenue Unit 120Mesa, AZ 85209 | 2 | 2 | 1,100 | $144,000 | $130 | 57 days |
| 8500 E Southern Avenue Unit 139Mesa, AZ 85209 | 2 | 2 | 1,100 | $129,000 | $117 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8500 E Southern Avenue Unit 463Mesa, AZ 85209 | 1 | 1 | 1,092 | $79,900 | $73 | 361 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8500 E Southern Avenue Unit 495Mesa, AZ 85209 | 2 | 2 | 1,456 | $80,000 | 103.2% | $54 | 20 days | Oct 22, 2026 |
| 8500 E Southern Avenue Unit 136Mesa, AZ 85209 | 2 | 2 | 1,482 | $140,000 | 97.2% | $94 | 13 days | Sep 30, 2026 |
| 8500 E Southern Avenue Unit 93Mesa, AZ 85209 | 2 | 2 | 1,570 | $165,000 | 100.1% | $105 | 7 days | Sep 30, 2026 |
| 8500 E Southern Avenue Unit 413Mesa, AZ 85209 | 2 | 2 | 1,344 | $129,900 | 92.9% | $96 | 138 days | Sep 16, 2026 |
| 8500 E Southern Avenue Unit 576Mesa, AZ 85209 | 2 | 2 | 1,450 | $99,900 | 96.0% | $68 | 307 days | Sep 15, 2026 |
| 8500 E Southern Avenue Unit OFCMesa, AZ 85209 | 2 | 2 | 19,033 | $192,000 | 97.2% | $10 | 0 days | Sep 9, 2026 |
| 8500 E Southern Avenue Unit 410Mesa, AZ 85209 | 2 | 2 | 1,748 | $158,000 | 99.4% | $90 | 269 days | Sep 9, 2026 |
| 8500 E Southern Avenue Unit 503Mesa, AZ 85209 | 2 | 2 | 1,100 | $110,000 | 95.7% | $100 | 19 days | Jul 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.