Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5815 N Palo Cristi Road 5 7 8,006 $13,995,815 $1,748 1 day
6220 N Casa Blanca Drive 6 8 7,486 $11,925,000 $1,592 23 days
5532 N Quail Place 6 8 7,784 $10,495,000 $1,348 65 days
12612 E Mountain View Road 6 8 7,861 $5,500,000 $699 37 days
24334 N 128th Street 4 6 5,000 $5,250,000 $1,050 33 days
4041 E Mountain View Road 5 7 6,199 $4,795,000 $773 107 days
32624 N 46th Street 6 7 2,400 $4,500,000 $1,875 120 days
1187 S Val Vista Drive 4 3 2,685 $4,500,000 $1,675 309 days
6600 E Cavalry Road 3 3 4,119 $4,295,000 $1,042 43 days
42327 N Sierra Vista Road 4 4 5,073 $3,500,000 $689 179 days
11021 N 74th Street 5 6 6,373 $3,299,500 $517 73 days
000 N Sundance -- Unit 504-20-969 N/A N/A N/A $3,195,000 Unknown 110 days
3475 S 159th Street 8 10 5,650 $2,800,000 $495 175 days
5501 E Eagle Eye Road Unit - N/A N/A N/A $2,500,000 Unknown 96 days
8082 E Dove Valley Road 4 5 4,199 $2,470,000 $588 129 days
3232 W Carver Road 6 5 2,600 $2,450,000 $942 89 days
8125 E Redberry -- 5 6 4,402 $2,400,000 $545 53 days
7719 N 13th Place 4 5 4,036 $2,300,000 $569 60 days
340XX N 139th Way 4 5 4,000 $2,150,000 $537 48 days
19929 N Us Highway 93 -- N/A N/A 2,295 $1,996,594 $869 102 days
1280 E Fir Street 3 2 12,352 $1,995,000 $161 12 days
3151 S Eagle Drive 4 3 3,313 $1,989,000 $600 23 days
138XX E Dove Valley Road 5 5 3,930 $1,895,000 $482 48 days
5619 N 83rd Avenue 5 5 7,722 $1,895,000 $245 81 days
8102 E Serene Street 4 4 3,291 $1,750,000 $531 31 days
Average: 3.6 2.9 2,619 $925,701 $589 183 days
Viewing 1 - 25 of 278
Viewing 1 - 25 of 278
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5721 N Casa Blanca Drive 6 8 10,380 $12,500,000 $1,204 79 days
23220 N 67th Avenue 3 1 1,673 $2,500,000 $1,494 8 days
10301 N 124th Street 4 4 3,609 $1,899,000 $526 17 days
15433 W Dale Lane 5 5 4,480 $1,874,000 $418 165 days
10021 S 43rd Avenue 5 5 4,125 $1,299,000 $314 34 days
532 E Paint Your Wagon Trail 3 3 3,025 $1,250,000 $413 371 days
15815 E Fs9002 Road S 3 3 3,411 $1,125,000 $329 93 days
675 S Sheepshead Crossing Road 3 3 2,501 $1,125,000 $449 162 days
1355 S Desert Holly Trail 3 2 1,509 $890,000 $589 64 days
6510 E Dixileta Drive 3 3 2,266 $859,000 $379 81 days
2975 N Indian Springs Road 4 3 2,500 $800,000 $320 73 days
39949 N Central Avenue 4 3 2,658 $779,900 $293 82 days
26712 S 198th Street 4 2 2,035 $759,999 $373 235 days
8730 S 218th Avenue 4 3 2,832 $659,990 $233 63 days
2909 E Country Club Drive N/A N/A N/A $650,000 Unknown 338 days
25778 W Peakview Road 4 3 2,330 $649,900 $278 82 days
853 W Stanford Avenue 4 3 2,545 $649,000 $255 26 days
5766 E Calle Coyote -- 5 5 3,964 $645,000 $162 485 days
2540 W Diamond Drive 3 2 1,800 $535,000 $297 98 days
609 S 311th Avenue 4 3 2,169 $529,900 $244 115 days
732 W Road 1 -- N 3 2 2,416 $510,000 $211 207 days
27152 N 143rd Avenue 4 3 2,280 $488,947 $214 65 days
16640 E Desert Vista Trail 3 2 1,637 $464,999 $284 81 days
36214 S Sahuaro Street 4 2 1,879 $460,000 $244 17 days
33239 W Sunland Avenue 4 2 1,870 $450,000 $240 249 days
Average: 3.5 2.6 2,420 $893,456 $305 168 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6615 E Cheney Drive 5 7 8,726 $12,500,000 $12,000,000 $1,375 49 days 7/10/26
6512 E Hummingbird Lane 4 5 6,990 $8,850,000 $8,150,000 $1,165 269 days 5/13/26
7627 E Sunnyside Drive 7 9 9,170 $6,999,000 $6,999,000 $763 168 days 6/9/26
36320 N 62nd Street 5 7 6,063 $4,999,000 $4,999,000 $824 221 days 7/6/26
14715 E Windstone Trail 6 6 7,359 $3,950,000 $3,900,000 $529 57 days 9/4/26
12655 E Gold Dust Avenue 6 6 5,312 $3,950,000 $3,720,000 $700 106 days 7/2/26
770 Forest Service 461 Road 2 1 1,170 $3,750,000 $3,500,000 $2,991 441 days 5/8/26
8177 E Smokehouse Trail 4 6 5,288 $3,499,888 $3,400,000 $642 4 days 10/22/26
18920 E Augusta Avenue 7 7 4,937 $2,999,000 $2,600,000 $526 52 days 8/26/26
3601 E Stanford Drive 3 4 2,520 $2,379,999 $2,370,000 $940 72 days 5/21/26
8058 E Palm Lane 2 6 4,401 $2,300,000 $2,300,000 $522 1 day 9/1/26
105 Pinto Lane 3 3 3,233 $1,995,000 $1,995,000 $617 78 days 9/8/26
27227 N Miller Road 6 6 4,170 $2,099,000 $1,987,500 $476 49 days 6/30/26
19617 S 118th Place 5 4 3,993 $1,899,000 $1,875,000 $469 12 days 9/18/26
14628 E Wildcat Drive 4 4 3,143 $1,994,000 $1,800,000 $572 207 days 6/24/26
670 Old Munds Highway 8 6 4,856 $1,995,000 $1,730,000 $356 150 days 10/29/26
4489 N Ocotillo Road 5 4 3,600 $1,795,000 $1,650,000 $458 234 days 10/28/26
6901 S Palo Verde Road 4 4 2,631 $1,500,000 $1,500,000 $570 221 days 6/15/26
15918 E Jericho Drive 4 4 3,750 $1,525,000 $1,495,000 $398 159 days 6/18/26
15653 E Thistle Drive 3 3 2,524 $1,525,000 $1,487,000 $589 181 days 6/2/26
20015 E Riggs Road 4 4 3,739 $1,500,000 $1,450,000 $387 121 days 5/8/26
6820 N 178th Lane 4 4 3,834 $1,455,000 $1,445,000 $376 213 days 6/5/26
19737 W Mariposa Drive 4 6 4,498 $1,539,000 $1,400,000 $311 188 days 6/18/26
2099 N 77th Place 5 4 3,300 $1,495,000 $1,400,000 $424 347 days 6/22/26
37221 N 12th Street 4 4 3,183 $1,450,000 $1,395,000 $438 215 days 6/22/26
Average: 3.6 2.8 2,355 $839,090 $811,635 $319 109 days
Viewing 1 - 25 of 230
Viewing 1 - 25 of 230

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!