Market report, updated
Search in the subdivision of Blossom Rock Phase 1
Over the last 6 months, homes sold for 99.5% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1402 W Golden Ore PassApache Junction, AZ 85120 | 4 | 3 | 2,285 | $570,000 | $249 | 38 days |
| 1135 W Treasure TrailApache Junction, AZ 85120 | 4 | 3 | 3,230 | $799,990 | $247 | 43 days |
| 1068 W Peralta PassApache Junction, AZ 85120 | 4 | 3 | 2,432 | $633,990 | $260 | 50 days |
| 1091 W Saddle RunApache Junction, AZ 85120 | 5 | 5 | 3,027 | $699,990 | $231 | 50 days |
| 1272 W Saddle RunApache Junction, AZ 85120 | 3 | 2 | 2,137 | $549,990 | $257 | 50 days |
| 1452 W Golden Ore PassApache Junction, AZ 85120 | 4 | 3 | 2,285 | $558,000 | $244 | 59 days |
| 1016 W Ridge RoadApache Junction, AZ 85120 | 4 | 4 | 3,251 | $799,900 | $246 | 83 days |
| 1338 W Barefoot RoadApache Junction, AZ 85120 | 4 | 4 | 2,840 | $719,995 | $253 | 95 days |
| 1331 W Barefoot RoadApache Junction, AZ 85120 | 3 | 3 | 2,630 | $699,995 | $266 | 112 days |
| 1317 W Barefoot RoadApache Junction, AZ 85120 | 4 | 4 | 2,840 | $697,995 | $245 | 113 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1208 W J Waltz WayApache Junction, AZ 85120 | 5 | 4 | 3,496 | $660,000 | $188 | 36 days |
| 1153 W Golden Ore PassApache Junction, AZ 85120 | 4 | 4 | 3,259 | $912,803 | $280 | 123 days |
| 712 W Treasure TrailApache Junction, AZ 85120 | 5 | 4 | 3,656 | $1,294,737 | $354 | 82 days |
| 686 W Treasure TrailApache Junction, AZ 85120 | 4 | 3 | 3,150 | $1,098,008 | $348 | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 821 W J Waltz WayApache Junction, AZ 85120 | 4 | 3 | 2,677 | $714,041 | 100.0% | $266 | 149 days | Oct 15, 2026 |
| 1505 W J Waltz WayApache Junction, AZ 85120 | 4 | 3 | 2,525 | $584,000 | 99.2% | $231 | 96 days | Oct 6, 2026 |
| 1085 W Peralta PassApache Junction, AZ 85120 | 3 | 2 | 2,207 | $531,494 | 100.2% | $240 | 40 days | Sep 29, 2026 |
| 1093 W Peralta PassApache Junction, AZ 85120 | 4 | 2 | 1,998 | $500,499 | 100.0% | $250 | 39 days | Sep 15, 2026 |
| 9833 S Gold Stone TrailApache Junction, AZ 85120 | 4 | 4 | 3,251 | $1,248,967 | 96.1% | $384 | 76 days | Sep 14, 2026 |
| 9953 S Dutchman DriveApache Junction, AZ 85120 | 4 | 3 | 2,525 | $640,990 | 100.0% | $253 | 174 days | Jul 28, 2026 |
| 10192 S Dutchman DriveApache Junction, AZ 85120 | 3 | 2 | 1,998 | $494,427 | 99.2% | $247 | 70 days | Jul 14, 2026 |
| 10198 S Dutchman DriveApache Junction, AZ 85120 | 5 | 4 | 3,099 | $655,459 | 99.4% | $211 | 58 days | Jul 14, 2026 |
| 10238 S Dutchman DriveApache Junction, AZ 85120 | 5 | 4 | 3,099 | $636,000 | 98.2% | $205 | 53 days | Jul 13, 2026 |
| 10212 S Dutchman DriveApache Junction, AZ 85120 | 3 | 2 | 1,998 | $492,821 | 100.0% | $246 | 58 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.