Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6201 N 20th Street 4 5 7,055 $8,900,000 $1,261 224 days
8th and Discovery -- Unit - N/A N/A N/A $6,999,000 Unknown 741 days
6219 E Redwing Road 4 6 5,920 $5,295,000 $894 28 days
7632 E Grapevine Road 3 7 4,812 $5,000,000 $1,039 36 days
27330 N 69th Street 6 6 5,827 $3,450,000 $592 211 days
3340X N 5th Street Unit D/E N/A N/A N/A $2,700,000 Unknown 35 days
1450 S Maybelle Lane 4 3 3,381 $2,595,000 $767 101 days
6368 N Az Highway 288 -- 4 3 3,238 $2,200,000 $679 286 days
1745 E Friess Drive 7 5 4,554 $1,695,000 $372 94 days
26514 N 101st Avenue 4 4 2,760 $1,680,000 $608 42 days
29715 N 152nd Lane 5 6 4,817 $1,650,000 $342 129 days
36424 N 27th Street 5 5 4,108 $1,600,000 $389 36 days
2258 W Silverdale Road 3 2 1,972 $1,600,000 $811 224 days
31440 N 44th Street 4 3 3,908 $1,559,000 $398 26 days
2933 W Middle Verde Road 3 2 3,071 $1,524,000 $496 178 days
33408 N 5th Street Unit E N/A N/A N/A $1,500,000 Unknown 35 days
1608 E Cloud Road 4 5 3,262 $1,500,000 $459 608 days
612 E Amber Sun Drive 4 3 3,225 $1,485,000 $460 260 days
5491 E El Sendero Drive 4 3 3,035 $1,475,000 $485 51 days
3021 E Rosemonte Drive 4 5 3,248 $1,449,000 $446 10 days
3025 E Rosemonte Drive 4 5 3,249 $1,449,000 $445 10 days
14105 E Monterra Way 3 4 3,825 $1,275,000 $333 17 days
3128 Highway 82 -- 4 3 3,520 $1,220,000 $346 526 days
33404 N 5th Street Unit D N/A N/A N/A $1,200,000 Unknown 35 days
19707 W Mariposa Drive 4 3 3,731 $1,149,888 $308 197 days
Average: 3.5 2.9 2,533 $1,090,804 $373 163 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4041 E Hermosa Vista Drive 4 5 4,829 $1,650,000 $341 48 days
1706 E New River Road 4 5 3,262 $1,454,315 $445 325 days
3017 E Rosemonte Drive 4 5 3,249 $1,449,000 $445 10 days
03 N Brenner Pass Road Unit E3 5 4 3,323 $866,695 $260 67 days
27866 N Brenner Pass Road 5 4 3,252 $860,920 $264 21 days
4550 W Hopewell Mine Road 4 2 2,402 $725,000 $301 42 days
40712 N 3rd Avenue 4 2 2,119 $699,000 $329 32 days
46607 N 35th Avenue 2 3 2,042 $615,000 $301 222 days
1325 S 353rd Avenue 4 2 1,964 $451,720 $230 66 days
2267 W Mule Pass 1 1 1,157 $449,550 $388 14 days
40424 N 251st Avenue 3 2 1,466 $445,000 $303 272 days
7451 E Winchester Road 3 2 1,300 $169,900 $130 91 days
NA 2 Off Boyles Way -- Unit parcel 2 N/A N/A N/A $125,000 Unknown 4 days
NA Off Boyles Way -- Unit - N/A N/A N/A $125,000 Unknown 4 days
Average: 3.6 3.1 2,530 $720,435 $312 106 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
131-2 Amado Montosa Road 6 8 5,427 $6,500,000 $6,250,000 $1,151 100 days 7/31/26
19730 E Mews Road 5 7 6,961 $4,299,900 $4,300,000 $617 133 days 8/6/26
1220 S Eastern Drive N/A N/A 10,803 $3,958,000 $3,958,000 $366 217 days 5/22/26
8741 E Woodland Road 5 5 5,031 $3,850,000 $3,450,000 $685 178 days 10/5/26
30709 N 149th Street 5 5 5,490 $3,950,000 $3,331,250 $606 327 days 8/24/26
9420 E Cornville Road N/A N/A 5,000 $2,975,000 $2,842,000 $568 217 days 5/22/26
7195 E Rancho Del Oro Drive 4 4 4,032 $2,595,000 $2,550,000 $632 15 days 9/25/26
7171 E Wildcat Drive 6 5 4,032 $2,495,000 $2,350,000 $582 195 days 9/2/26
21750 N 30th Way 5 5 4,847 $2,250,000 $2,050,000 $422 111 days 7/6/26
129 E Water Tank Road 4 4 4,405 $2,295,000 $2,040,000 $463 55 days 6/5/26
775 N Verde Heights Drive 5 4 3,186 $1,500,000 $1,475,000 $462 279 days 7/29/26
31210 N 68th Street 3 4 2,801 $1,450,000 $1,450,000 $517 55 days 5/15/26
275 Goodrow Lane 3 3 2,051 $1,159,000 $1,125,000 $548 240 days 9/30/26
47562 W Ray Street 3 2 1,428 $1,050,000 $975,000 $682 349 days 9/11/26
22516 W South Mountain Avenue 4 3 2,914 $1,100,000 $950,000 $326 43 days 6/23/26
3215 N 83rd Street 4 4 3,779 $950,000 $920,000 $243 356 days 5/20/26
31653 N Misty Lane 4 3 3,025 $879,999 $880,000 $290 213 days 6/23/26
2839 N Sossaman Road 5 4 2,916 $895,000 $855,000 $293 48 days 8/31/26
10500 Dianna Place -- 3 3 1,523 $865,000 $840,000 $551 128 days 9/29/26
14604 W Andrea Drive 4 3 3,092 $849,850 $815,000 $263 112 days 6/19/26
22708 E Carla Vista Drive 3 2 1,657 $799,900 $795,900 $480 51 days 5/15/26
711 E Cloud Road 4 3 3,332 $824,500 $790,000 $237 62 days 8/14/26
5545 E Atkinson Road 3 2 1,920 $714,900 $680,000 $354 270 days 9/10/26
14620 W Red Bird Road 4 4 3,250 $699,000 $669,000 $205 131 days 9/3/26
2928 N 192nd Drive 4 2 1,958 $650,000 $650,000 $331 70 days 6/18/26
Average: 3.5 2.9 2,699 $1,133,223 $1,075,346 $351 127 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!