Market report, updated
Search in the subdivision of Venu At Grayhawk Condominium
Over the last 6 months, homes sold for 96.5% of list price in 125 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19777 N 76th Street Unit 3186Scottsdale, AZ 85255 | 3 | 2 | 1,438 | $489,000 | $340 | 5 days |
| 19777 N 76th Street Unit 2238Scottsdale, AZ 85255 | 2 | 2 | 1,149 | $429,900 | $374 | 9 days |
| 19777 N 76th Street Unit 3314Scottsdale, AZ 85255 | 3 | 2 | 1,438 | $440,000 | $305 | 11 days |
| 19777 N 76th Street Unit 1120Scottsdale, AZ 85255 | 2 | 3 | 1,221 | $475,000 | $389 | 10 days |
| 19777 N 76th Street Unit 1119Scottsdale, AZ 85255 | 2 | 3 | 1,402 | $530,000 | $378 | 14 days |
| 19777 N 76th Street Unit 1122Scottsdale, AZ 85255 | 2 | 3 | 1,221 | $540,000 | $442 | 39 days |
| 19777 N 76th Street Unit 1131Scottsdale, AZ 85255 | 3 | 3 | 1,521 | $565,000 | $371 | 36 days |
| 19777 N 76th Street Unit 2287Scottsdale, AZ 85255 | 2 | 2 | 1,386 | $445,000 | $321 | 52 days |
| 19777 N 76th Street Unit 1274Scottsdale, AZ 85255 | 3 | 3 | 1,557 | $629,500 | $404 | 61 days |
| 19777 N 76th Street Unit 3290Scottsdale, AZ 85255 | 2 | 2 | 1,149 | $390,000 | $339 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19777 N 76th Street Unit 1104Scottsdale, AZ 85255 | 2 | 3 | 1,221 | $430,000 | 95.6% | $352 | 316 days | Jul 24, 2026 |
| 19777 N 76th Street Unit 3317Scottsdale, AZ 85255 | 3 | 2 | 1,438 | $497,000 | 97.5% | $345 | 148 days | Jul 23, 2026 |
| 19777 N 76th Street Unit 2168Scottsdale, AZ 85255 | 1 | 1 | 1,012 | $335,000 | 96.1% | $331 | 73 days | Jul 10, 2026 |
| 19777 N 76th Street Unit 2228Scottsdale, AZ 85255 | 2 | 2 | 1,149 | $415,000 | 98.8% | $361 | 47 days | Jun 3, 2026 |
| 19777 N 76th Street Unit 3314Scottsdale, AZ 85255 | 3 | 2 | 1,438 | $425,000 | 94.4% | $295 | 42 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.