Market report, updated
Search in the subdivision of Windsor Place
Over the last 12 months, homes sold for 96.6% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 357 E Thomas Road Unit A105Phoenix, AZ 85012 | 2 | 2 | 1,102 | $200,000 | $181 | 103 days |
| 351 E Thomas Road Unit D208Phoenix, AZ 85012 | 2 | 2 | 1,620 | $235,000 | $145 | 154 days |
| 355 E Thomas Road Unit B106Phoenix, AZ 85012 | 2 | 2 | 1,102 | $195,000 | $176 | 180 days |
| 353 E Thomas Road Unit C307Phoenix, AZ 85012 | — | 2 | 1,102 | $215,000 | $195 | 397 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 357 E Thomas Road Unit A208Phoenix, AZ 85012 | 1 | 1 | 754 | $149,900 | 93.7% | $198 | 96 days |
| 351 E Thomas Road Unit D104Phoenix, AZ 85012 | 1 | 1 | 754 | $160,000 | 103.2% | $212 | 40 days |
| 357 E Thomas Road Unit A111Phoenix, AZ 85012 | 1 | 1 | 754 | $120,000 | 85.7% | $159 | 73 days |
| 349 E Thomas Road Unit E302Phoenix, AZ 85012 | 1 | 1 | 754 | $170,000 | 98.8% | $225 | 32 days |
| 355 E Thomas Road Unit B208Phoenix, AZ 85012 | 1 | 1 | 754 | $159,800 | 96.8% | $211 | 37 days |
| 353 E Thomas Road Unit C101Phoenix, AZ 85012 | 3 | 2 | 1,620 | $215,000 | 102.4% | $132 | 61 days |
| 349 E Thomas Road Unit E301Phoenix, AZ 85012 | 3 | 2 | 1,620 | $201,000 | 95.7% | $124 | 116 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.