Waterston Central Phase 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5743 S Quartz Street 4 3 2,568 $1,230,696 $479 172 days
1442 E Coconino Way 5 3 2,773 $1,167,164 $420 91 days
1466 E Coconino Way 3 3 2,407 $1,085,428 $450 97 days
1434 E Coconino Way 4 4 2,438 $1,082,773 $444 18 days
1534 E Coconino Way 4 4 3,173 $999,268 $314 297 days
1450 E Coconino Way 4 3 2,050 $959,244 $467 96 days
1512 E Coconino Way 4 3 2,378 $899,317 $378 298 days
Average: 4.0 3.3 2,541 $1,060,555 $422 153 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1458 E Coconino Way 5 4 3,340 $1,352,596 $404 42 days
1518 E Coconino Way 5 3 2,640 $949,549 $359 290 days
Average: 5.0 3.5 2,990 $1,151,072 $382 166 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5729 S Quartz Street 5 4 3,969 $1,455,315 $1,350,000 $340 12 days 6/29/26
5737 S Quartz Street 4 3 2,805 $1,286,997 $1,200,000 $427 12 days 7/15/26
5719 S Quartz Street 4 4 2,980 $1,220,927 $1,155,000 $387 214 days 10/28/25
1526 E Coconino Way 4 3 2,795 $1,048,109 $1,025,109 $366 189 days 6/16/26
1506 E Coconino Way 5 3 2,551 $845,333 $825,000 $323 218 days 7/22/26
5927 S Granite Street 4 4 3,173 $824,691 $819,000 $258 60 days 2/25/26
5891 S Granite Street 4 4 3,173 $824,250 $804,250 $253 181 days 7/31/26
5857 S Granite Street 4 4 3,173 $827,524 $799,000 $251 97 days 5/5/26
5879 S Red Rock Street 4 3 2,050 $729,844 $729,844 $356 129 days 8/10/26
5871 S Red Rock Street 4 3 2,108 $746,013 $703,000 $333 131 days 7/22/26
Average: 4.2 3.3 2,749 $934,903 $896,683 $329 118 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.