Ware Farms Parcel 4 North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2603 E Alfonso Drive 4 4 3,419 $749,423 $219 110 days
2589 E Alfonso Drive 4 4 3,146 $691,069 $219 77 days
2533 E Alfonso Drive 4 3 2,855 $674,155 $236 127 days
2551 E Alfonso Drive 4 4 2,950 $664,961 $225 128 days
2571 E Alfonso Drive 4 3 2,855 $599,970 $210 110 days
Average: 4.0 3.6 3,045 $675,915 $222 111 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.