Village At Market Street Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20801 N 90th Place N Unit 268 2 2 1,295 $529,000 $408 29 days
20801 N 90th Place Unit 233 1 1 909 $359,000 $394 19 days
Average: 1.5 1.5 1,102 $444,000 $401 24 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20801 N 90th Place Unit 169 3 2 1,548 $800,000 $785,000 $507 231 days 11/24/25
20801 N 90th Place N Unit 114 3 2 1,548 $580,000 $570,000 $368 37 days 12/11/25
20801 N 90th Place Unit 107 2 2 1,298 $468,000 $450,000 $346 43 days 12/1/25
20801 N 90th Place Unit 132 2 2 1,298 $444,990 $420,000 $323 46 days 3/9/26
20801 N 90th Place Unit 156 2 2 1,298 $429,900 $415,000 $319 23 days 12/23/25
20801 N 90th Place Unit 242 2 2 1,298 $399,000 $399,000 $307 192 days 10/30/25
20801 N 90th Place Unit 126 1 1 1,015 $419,000 $380,000 $374 153 days 8/11/26
20801 N 90th Place Unit 272 1 1 1,005 $389,000 $360,000 $358 89 days 1/22/26
Average: 2.0 1.8 1,288 $491,236 $472,375 $363 101 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.