Market report, updated
Search in the subdivision of Village At Grayhawk Condominium Phase 2
Over the last 12 months, homes sold for 97.2% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19700 N 76th Street Unit 2115Scottsdale, AZ 85255 | 2 | 2 | 1,843 | $585,000 | $317 | 40 days |
| 19700 N 76th Street Unit 2150Scottsdale, AZ 85255 | 2 | 2 | 1,403 | $447,500 | $318 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19700 N 76th Street Unit 1149Scottsdale, AZ 85255 | 3 | 2 | 1,729 | $659,000 | 100.0% | $381 | 87 days | Nov 19, 2026 |
| 19700 N 76th Street Unit 1119Scottsdale, AZ 85255 | 2 | 2 | 1,729 | $659,000 | 94.3% | $381 | 127 days | Nov 17, 2026 |
| 19700 N 76th Street Unit 2123Scottsdale, AZ 85255 | 2 | 2 | 1,403 | $440,000 | 97.8% | $313 | 54 days | Oct 26, 2026 |
| 19700 N 76th Street Unit 2171Scottsdale, AZ 85255 | 2 | 2 | 1,403 | $450,000 | 100.0% | $320 | 32 days | Oct 19, 2026 |
| 19700 N 76th Street Unit 1196Scottsdale, AZ 85255 | 2 | 2 | 1,863 | $572,500 | 93.9% | $307 | 85 days | Sep 25, 2026 |
| 19700 N 76th Street Unit 2142Scottsdale, AZ 85255 | 3 | 2 | 1,843 | $585,000 | 97.6% | $317 | 123 days | Aug 27, 2026 |
| 19700 N 76th Street Unit 1145Scottsdale, AZ 85255 | 2 | 2 | 1,863 | $640,000 | 99.2% | $343 | 30 days | Jun 16, 2026 |
| 19700 N 76th Street Unit 2183Scottsdale, AZ 85255 | 2 | 2 | 1,403 | $430,000 | 97.9% | $306 | 120 days | Apr 21, 2026 |
| 19700 N 76th Street Unit 2105Scottsdale, AZ 85255 | 2 | 2 | 1,403 | $455,000 | 97.8% | $324 | 114 days | Apr 2, 2026 |
| 19700 N 76th Street Unit 1188Scottsdale, AZ 85255 | 3 | 3 | 1,729 | $630,000 | 93.3% | $364 | 105 days | Dec 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.