Unincorporated County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40404 N New River Road 1 2 1,196 $499,800 $417 65 days
287XX N 205th Avenue Unit 5 Acres N/A N/A N/A $487,000 Unknown 216 days
207XX N 205th (503-47-132) Avenue Unit 1.128 Acre N/A N/A N/A $137,000 Unknown 216 days
207XX N 205th (503-47-131) Avenue Unit 1 Acre N/A N/A N/A $137,000 Unknown 216 days
207XX N 205th (503-47-130) Avenue Unit 1+ Acre N/A N/A N/A $137,000 Unknown 216 days
207XX N 205th (503-47-129) Avenue Unit 1.13 Acres N/A N/A N/A $137,000 Unknown 216 days
Average: 1.0 2.0 1,196 $255,800 $417 191 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17XX E New River Road 4 4 3,506 $1,615,000 $1,615,000 $460 0 days 6/26/26
5219 E Lone Mountain Road 4 4 3,277 $1,300,000 $1,250,000 $381 51 days 11/24/25
40404 N New River Road 1 2 1,196 $323,950 $323,950 $270 45 days 2/9/26
291xx N 154th Lot 3 Street Unit - N/A N/A N/A $180,000 $170,000 Unknown 50 days 11/20/25
291XX N 154th Lot 1 Street Unit A N/A N/A N/A $180,000 $150,000 Unknown 0 days 2/2/26
291XX N 154th Lot 2 Parcel A Street Unit - N/A N/A N/A $180,000 $150,000 Unknown 147 days 2/2/26
Average: 3.0 3.3 2,659 $629,825 $609,825 $370 48 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.