Tuscany Villas Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4925 E Desert Cove Avenue Unit 143 2 2 1,059 $320,000 $302 86 days
4925 E Desert Cove Avenue Unit 332 1 1 753 $299,900 $398 37 days
Average: 1.5 1.5 906 $309,950 $350 62 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4925 E Desert Cove Avenue Unit 354 2 2 1,070 $313,000 $292 61 days
Average: 2.0 2.0 1,070 $313,000 $292 62 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4925 E Desert Cove Avenue Unit 141 2 2 1,059 $384,900 $377,000 $355 28 days 11/3/25
4925 E Desert Cove Avenue Unit 257 3 2 1,194 $390,000 $375,000 $314 21 days 8/31/26
4925 E Desert Cove Avenue Unit 255 3 2 1,194 $359,999 $350,000 $293 31 days 6/30/26
4925 E Desert Cove Avenue Unit 136 2 2 1,059 $335,000 $326,000 $307 60 days 7/7/26
4925 E Desert Cove Avenue Unit 210 2 2 1,059 $329,000 $325,000 $306 75 days 5/19/26
4925 E Desert Cove Avenue Unit 363 2 2 1,070 $325,000 $316,000 $295 116 days 4/24/26
4925 E Desert Cove Avenue Unit 152 2 2 1,059 $325,000 $315,000 $297 295 days 6/30/26
4925 E Desert Cove Avenue Unit 106 2 2 1,059 $328,000 $310,000 $292 58 days 5/15/26
4925 E Desert Cove Avenue Unit 360 2 2 1,070 $320,000 $308,000 $287 236 days 9/1/26
4925 E Desert Cove Avenue Unit 326 1 1 747 $229,000 $220,000 $294 150 days 10/14/25
Average: 2.1 1.9 1,057 $332,589 $322,200 $304 107 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.