Market report, updated
Search in the subdivision of Tre Vicino Condominium
Over the last 12 months, homes sold for 98.9% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1255 N Arizona Avenue Unit 1229Chandler, AZ 85225 | 3 | 3 | 1,856 | $450,000 | $242 | 35 days |
| 1255 N Arizona Avenue Unit 1309Chandler, AZ 85225 | 3 | 3 | 2,061 | $450,000 | $218 | 43 days |
| 1255 N Arizona Avenue Unit 1122Chandler, AZ 85225 | 3 | 3 | 1,681 | $430,000 | $255 | 49 days |
| 1255 N Arizona Avenue Unit 1339Chandler, AZ 85225 | 3 | 3 | 2,059 | $465,000 | $225 | 102 days |
| 1255 N Arizona Avenue Unit 1173Chandler, AZ 85225 | 3 | 3 | 1,968 | $440,000 | $223 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1255 N Arizona Avenue Unit 1227Chandler, AZ 85225 | 3 | 3 | 2,061 | $450,000 | $218 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1255 N Arizona Avenue Unit 1061Chandler, AZ 85225 | 3 | 3 | 1,679 | $385,000 | 96.3% | $229 | 262 days | Oct 21, 2026 |
| 1255 N Arizona Avenue Unit 1012Chandler, AZ 85225 | 3 | 3 | 1,968 | $430,000 | 101.2% | $218 | 84 days | Aug 27, 2026 |
| 1255 N Arizona Avenue Unit 1022Chandler, AZ 85225 | 3 | 3 | 1,679 | $416,000 | 99.0% | $247 | 56 days | Aug 3, 2026 |
| 1255 N Arizona Avenue Unit 1248Chandler, AZ 85225 | 3 | 3 | 2,059 | $455,000 | 98.9% | $220 | 168 days | May 29, 2026 |
| 1255 N Arizona Avenue Unit 1189Chandler, AZ 85225 | 2 | 2 | 1,772 | $440,000 | 99.4% | $248 | 30 days | May 15, 2026 |
| 1255 N Arizona Avenue Unit 1134Chandler, AZ 85225 | 3 | 3 | 1,681 | $435,000 | 101.2% | $258 | 116 days | May 13, 2026 |
| 1255 N Arizona Avenue Unit 1349Chandler, AZ 85225 | 3 | 3 | 1,856 | $453,000 | 100.0% | $244 | 16 days | Apr 24, 2026 |
| 1255 N Arizona Avenue Unit 1298Chandler, AZ 85225 | 3 | 3 | 2,059 | $402,500 | 93.7% | $195 | 68 days | Apr 24, 2026 |
| 1255 N Arizona Avenue Unit 1354Chandler, AZ 85225 | 3 | 3 | 1,856 | $435,000 | 98.9% | $234 | 16 days | Apr 17, 2026 |
| 1255 N Arizona Avenue Unit 1193Chandler, AZ 85225 | 3 | 3 | 2,059 | $449,000 | 100.0% | $218 | 91 days | Apr 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.