Superstition Mountain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9297 E Sundance Circle 4 5 5,045 $2,965,000 $587 25 days
2499 S Pinyon Village Drive 4 5 4,200 $2,595,000 $617 39 days
6431 E Flatiron Loop 4 5 3,948 $2,495,000 $631 152 days
2560 S Geronimo Head Trail 5 6 5,013 $2,095,000 $417 12 days
3149 S Prospector Circle 4 4 3,072 $1,935,000 $629 2134 days
3119 S Prospector Circle 4 4 3,072 $1,935,000 $629 2170 days
3089 S Prospector Circle 4 4 3,072 $1,935,000 $629 2170 days
3134 S Amble Pass 3 3 2,967 $1,150,000 $387 12 days
3128 S Honeysuckle Court 4 4 3,070 $849,000 $276 318 days
7560 E Golden Eagle Circle 3 4 3,509 $799,000 $227 7 days
Average: 3.9 4.4 3,696 $1,322,937 $503 660 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6860 E Gray Fox Court 3 4 4,115 $2,050,000 $498 36 days
3173 S Jacaranda Court 4 4 3,102 $1,195,000 $385 320 days
9160 E Superstition Mountain Drive Unit 21 N/A N/A N/A $199,000 Unknown 426 days
Average: 3.5 4.0 3,608 $1,148,000 $441 261 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9161 E Superstition Mountain Drive 4 6 5,614 $3,250,000 $3,000,000 $534 358 days 1/30/26
7344 E Wilderness Trail 3 5 5,764 $3,195,000 $2,900,000 $503 54 days 5/29/26
8710 E Lost Gold Circle 4 5 4,897 $2,499,900 $2,440,000 $498 107 days 3/19/26
9171 E Canyon View Trail 3 4 4,086 $2,395,000 $2,395,000 $586 1 day 3/31/26
6941 E Flat Iron Court 3 5 4,475 $2,525,000 $2,250,000 $502 171 days 6/15/26
7846 E Wilderness Trail 4 6 4,614 $2,499,999 $2,000,000 $433 145 days 10/22/25
6551 E Flat Iron Loop 3 4 4,297 $1,849,500 $1,780,000 $414 249 days 2/4/26
7081 E Juniper Village Drive 3 4 4,053 $1,699,000 $1,610,000 $397 205 days 4/2/26
8854 E Lost Gold Circle 4 6 4,763 $1,770,000 $1,590,000 $333 108 days 7/13/26
6231 E Flat Iron Loop 3 4 4,125 $1,649,000 $1,575,000 $381 93 days 2/6/26
Average: 3.2 3.7 3,392 $1,093,909 $1,036,337 $370 319 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.