Market report, updated
Search in the subdivision of Sunrise Terrace Unit 5
Over the last 12 months, homes sold for 101.1% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8946 W Glenrosa AvenuePhoenix, AZ 85037 | 4 | 2 | 1,248 | $363,900 | $291 | 8 days |
| 8739 W Turney AvenuePhoenix, AZ 85037 | 2 | 2 | 984 | $330,000 | $335 | 85 days |
| 8939 W Sells DrivePhoenix, AZ 85037 | 4 | 2 | 1,440 | $364,900 | $253 | 107 days |
| 8813 W Turney AvenuePhoenix, AZ 85037 | 4 | 2 | 1,692 | $369,999 | $218 | 188 days |
| 4135 N 88th AvenuePhoenix, AZ 85037 | 3 | 2 | 1,272 | $339,999 | $267 | 198 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8825 W Roma AvenuePhoenix, AZ 85037 | 4 | 2 | 1,935 | $360,000 | 100.3% | $186 | 165 days | Nov 6, 2026 |
| 8839 W Campbell AvenuePhoenix, AZ 85037 | 2 | 1 | 1,215 | $150,000 | 100.0% | $123 | 1 day | Oct 15, 2026 |
| 9018 W Glenrosa AvenuePhoenix, AZ 85037 | 3 | 2 | 1,272 | $345,000 | 100.0% | $271 | 34 days | Aug 26, 2026 |
| 8830 W Glenrosa AvenuePhoenix, AZ 85037 | 4 | 2 | 1,272 | $410,000 | 100.0% | $322 | 42 days | Jul 30, 2026 |
| 8827 W Sells DrivePhoenix, AZ 85037 | 3 | 1 | 1,494 | $350,000 | 98.9% | $234 | 94 days | Jun 26, 2026 |
| 8827 W Heatherbrae DrivePhoenix, AZ 85037 | 3 | 2 | 1,281 | $350,000 | 100.0% | $273 | 23 days | Jun 12, 2026 |
| 8933 W Roma AvenuePhoenix, AZ 85037 | 3 | 2 | 1,200 | $305,000 | 98.4% | $254 | 70 days | Jun 12, 2026 |
| 8733 W Turney AvenuePhoenix, AZ 85037 | 4 | 2 | 1,758 | $385,000 | 100.0% | $218 | 86 days | Jun 12, 2026 |
| 8930 W Montecito AvenuePhoenix, AZ 85037 | 2 | 1 | 1,164 | $315,000 | 110.5% | $270 | 48 days | May 20, 2026 |
| 9001 W Campbell AvenuePhoenix, AZ 85037 | 4 | 2 | 1,470 | $399,000 | 102.6% | $271 | 86 days | Mar 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.