Market report, updated
Search in the subdivision of Summit Ridge
Over the last 12 months, homes sold for 97.7% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1242 Overlook DriveSierra Vista, AZ 85635 | 3 | 3 | 2,740 | $515,000 | $187 | 12 days |
| 4643 E Grandview RoadPhoenix, AZ 85032 | 5 | 3 | 2,576 | $1,605,000 | $623 | 0 days |
| 1382 Overlook DriveSierra Vista, AZ 85635 | 3 | 2 | 1,622 | $375,000 | $231 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4602 E Grandview RoadPhoenix, AZ 85032 | 4 | 3 | 2,576 | $672,000 | 96.1% | $260 | 4 days | Nov 18, 2026 |
| 4721 E Sandra TerracePhoenix, AZ 85032 | 4 | 3 | 2,576 | $675,000 | 96.4% | $262 | 188 days | Nov 16, 2026 |
| 1404 Skyline AvenueSierra Vista, AZ 85635 | 3 | 2 | 1,658 | $380,000 | 97.4% | $229 | 49 days | Oct 20, 2026 |
| 2092 Town And Country DriveSierra Vista, AZ 85635 | 6 | 3 | 3,322 | $450,000 | 103.4% | $135 | 36 days | Aug 21, 2026 |
| 4662 E Grandview RoadPhoenix, AZ 85032 | 3 | 3 | 2,576 | $659,000 | 94.3% | $255 | 138 days | Aug 17, 2026 |
| 1320 Skyline AvenueSierra Vista, AZ 85635 | 4 | 2 | 1,604 | $335,000 | 100.0% | $208 | 55 days | Jul 15, 2026 |
| 4568 E Paradise LanePhoenix, AZ 85032 | 4 | 2 | 2,414 | $794,430 | 99.9% | $329 | 33 days | Jun 30, 2026 |
| 1111 Sunflower WaySierra Vista, AZ 85635 | 4 | 2 | 2,145 | $380,000 | 90.5% | $177 | 9 days | May 1, 2026 |
| 1320 Skyline AvenueSierra Vista, AZ 85635 | 4 | 2 | 1,604 | $325,000 | 100.0% | $202 | 14 days | Apr 21, 2026 |
| 1323 Skyline AvenueSierra Vista, AZ 85635 | 3 | 2 | 1,633 | $379,000 | 96.4% | $232 | 89 days | Feb 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.