Summit At Copper Square Condominium 2nd Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 S 4th Street Unit 1905 2 3 1,412 $614,995 $435 74 days
310 S 4th Street Unit 905 2 3 1,463 $565,000 $386 200 days
310 S 4th Street Unit 1201 2 3 1,426 $529,000 $370 23 days
310 S 4th Street Unit 1209 1 2 1,149 $379,900 $330 129 days
310 S 4th Street Unit 1207 1 2 1,074 $360,000 $335 47 days
310 S 4th Street Unit 1103 1 2 1,020 $315,000 $308 68 days
Average: 1.5 2.5 1,257 $460,649 $361 91 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 S 4th Street Unit 1401 2 3 1,426 $479,900 $336 59 days
Average: 2.0 3.0 1,426 $479,900 $336 59 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
310 S 4th Street Unit 2204 2 3 1,899 $999,000 $990,000 $521 145 days 10/2/26
310 S 4th Street Unit 1109 1 2 1,149 $394,900 $387,723 $337 131 days 5/25/26
310 S 4th Street Unit 1407 1 2 1,074 $339,000 $341,000 $317 61 days 2/27/26
310 S 4th Street Unit 607 1 2 1,074 $360,000 $340,000 $316 49 days 7/8/26
310 S 4th Street Unit 1902 1 2 900 $360,000 $320,000 $355 197 days 2/5/26
310 S 4th Street Unit 707 1 2 1,074 $335,000 $315,000 $293 437 days 6/4/26
Average: 1.2 2.2 1,195 $464,650 $448,953 $356 170 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!