Smith Farms Parcel 6 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40350 W Art Place 4 2 2,241 $412,000 $183 90 days
40227 W Marion May Lane 4 3 2,704 $362,500 $134 37 days
40264 W Lococo Street 3 2 1,650 $307,000 $186 142 days
Average: 3.7 2.3 2,198 $360,500 $167 89 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40232 W Marion May Lane 4 3 3,091 $445,000 $441,000 $142 79 days 9/30/25
40360 W Lococo Street 5 3 3,258 $409,900 $410,000 $125 91 days 7/27/26
40435 W Lococo Street 5 3 3,078 $399,999 $399,000 $129 310 days 2/13/26
40381 W Marion May Lane 4 3 3,180 $399,999 $389,990 $122 126 days 12/19/25
40275 W Art Place 3 2 2,238 $358,000 $350,000 $156 92 days 8/14/25
40214 W Lococo Street 4 2 1,582 $299,926 $299,000 $189 181 days 3/27/26
Average: 4.2 2.7 2,737 $385,470 $381,498 $144 146 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.