Skyline Village - Parcel 7 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5641 E Peccary Lane 5 3 2,530 $524,990 $207 21 days
5655 E Peccary Lane 5 3 2,530 $499,990 $197 50 days
5289 E Cassidy Lane 4 3 2,198 $444,990 $202 10 days
5248 E Cassidy Lane 4 3 2,005 $429,990 $214 52 days
5652 E Peccary Lane 3 2 1,735 $421,275 $242 17 days
5261 E Cassidy Lane 3 3 1,837 $419,990 $228 52 days
5640 E Peccary Lane 3 2 1,735 $409,990 $236 17 days
5624 E Peccary Lane 3 2 1,535 $401,610 $261 15 days
5627 E Peccary Lane 3 2 1,535 $379,990 $247 16 days
5288 E Cassidy Lane 3 2 1,448 $379,990 $262 29 days
Average: 3.6 2.5 1,908 $431,280 $230 28 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5277 E Cassidy Lane 3 2 1,580 $389,990 $246 53 days
Average: 3.0 2.0 1,580 $389,990 $246 53 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.