Signature Scottsdale Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15095 N Thompson Peak Parkway Unit 2082 3 2 1,375 $475,000 $345 14 days
15095 N Thompson Peak Parkway Unit 2085 3 2 1,375 $460,000 $334 13 days
15095 N Thompson Peak Parkway Unit 1061 2 2 1,147 $445,000 $387 83 days
15095 N Thompson Peak Parkway Unit 2090 2 2 1,147 $432,900 $377 156 days
15095 N Thompson Peak Parkway Unit 1071 2 1 924 $335,000 $362 12 days
15095 N Thompson Peak Parkway Unit 1103 1 1 807 $330,000 $408 23 days
15095 N Thompson Peak Parkway Unit 2023 1 1 807 $299,000 $370 214 days
15095 N Thompson Peak Parkway Unit 2115 1 1 810 $295,000 $364 38 days
15095 N Thompson Peak Parkway Unit 2015 2 1 924 $290,000 $313 110 days
15095 N Thompson Peak Parkway Unit 3044 1 1 810 $275,000 $339 6 days
Average: 1.7 1.4 994 $355,081 $357 72 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15095 N Thompson Peak Parkway Unit 1068 2 1 924 $260,000 $281 20 days
Average: 2.0 1.0 924 $260,000 $281 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15095 N Thompson Peak Parkway Unit 2046 2 2 1,147 $459,900 $450,000 $392 75 days 2/23/26
15095 N Thompson Peak Parkway Unit 1045 2 2 1,147 $455,000 $445,000 $387 77 days 6/1/26
15095 N Thompson Peak Parkway Unit 1050 2 2 1,147 $445,000 $437,500 $381 93 days 2/9/26
15095 N Thompson Peak Parkway Unit 2070 2 2 1,147 $429,900 $427,000 $372 109 days 6/30/26
15095 N Thompson Peak Parkway Unit 2102 2 2 1,147 $425,000 $420,000 $366 71 days 6/30/26
15095 N Thompson Peak Parkway Unit 1084 2 1 924 $335,000 $330,000 $357 77 days 7/31/26
15095 N Thompson Peak Parkway Unit 2067 2 1 924 $320,000 $315,000 $340 50 days 6/11/26
15095 N Thompson Peak Parkway Unit 1044 1 1 810 $305,000 $312,250 $385 35 days 3/26/26
15095 N Thompson Peak Parkway Unit 1006 2 1 924 $325,000 $305,000 $330 60 days 12/15/25
15095 N Thompson Peak Parkway Unit 3022 1 1 807 $289,900 $287,500 $356 26 days 7/29/26
Average: 1.8 1.4 987 $366,216 $355,845 $358 68 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!