Senita Unit 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43236 W Wild Horse Trail 6 4 3,901 $429,900 $110 3 days
43317 W Kimberly Street 7 4 3,901 $425,000 $108 184 days
43467 W Magnolia Road 5 4 3,241 $399,900 $123 5 days
43224 W Cowpath Road 3 2 1,371 $288,700 $210 8 days
43446 W Magnolia Road 4 3 2,275 $269,900 $118 127 days
Average: 5.0 3.4 2,937 $362,680 $134 66 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43213 W Cowpath Road 4 2 1,534 $326,900 $213 414 days
Average: 4.0 2.0 1,534 $326,900 $213 414 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43363 W Wild Horse Trail 6 4 3,900 $500,000 $490,000 $125 39 days 5/29/26
43226 W Kimberly Street 7 4 3,901 $415,000 $430,000 $110 230 days 7/14/26
43214 W Magnolia Road 5 3 3,736 $434,990 $425,000 $113 89 days 8/24/26
43232 W Magnolia Road 5 3 4,147 $420,000 $420,000 $101 166 days 9/24/25
19396 N Lousandra Drive 6 4 3,901 $410,000 $405,000 $103 140 days 9/11/26
43219 W Maricopa Avenue 5 3 4,147 $380,000 $380,000 $91 44 days 8/14/26
18913 N Leland Road 4 3 2,425 $364,900 $350,000 $144 72 days 10/15/25
43209 W Estrada Street 4 2 2,349 $344,900 $330,000 $140 207 days 8/31/26
43322 W Blazen Trail 3 2 1,817 $309,000 $304,000 $167 45 days 10/31/25
43227 W Kristal Lane 4 2 1,533 $295,000 $294,000 $191 53 days 10/30/25
Average: 4.7 2.9 2,958 $368,899 $363,416 $133 107 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.