Santa Rosa Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43606 W Juniper Avenue 4 2 1,902 $360,000 $189 50 days
43699 W Buckhorn Trail 4 2 1,901 $330,000 $173 34 days
43607 W Mescal Drive 3 2 1,812 $330,000 $182 184 days
43755 W Juniper Avenue 3 2 1,551 $318,000 $205 2 days
43703 W Acacia Avenue 5 2 1,902 $309,900 $162 44 days
Average: 3.8 2.0 1,813 $329,580 $182 63 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18354 N Buckhorn Trail 3 2 1,552 $305,000 $196 165 days
Average: 3.0 2.0 1,552 $305,000 $196 165 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43637 W Cypress Lane 4 2 2,142 $360,000 $360,000 $168 124 days 7/31/25
43653 W Cypress Lane 4 3 2,357 $359,900 $350,000 $148 79 days 5/11/26
18294 N Presley Lane 4 2 1,902 $344,000 $344,000 $180 16 days 11/5/25
43833 W Acacia Avenue 4 2 1,902 $330,000 $330,000 $173 91 days 6/11/26
43818 W Acacia Avenue 4 2 1,902 $330,000 $330,000 $173 122 days 3/25/26
18340 N Acacia Avenue 4 2 1,902 $325,000 $325,000 $170 41 days 7/15/26
18328 N Desert Willow Drive 4 2 2,137 $315,000 $325,000 $152 152 days 11/26/25
18307 N Presley Lane 4 2 1,902 $324,000 $324,000 $170 102 days 6/3/26
18282 N Presley Lane 3 2 1,552 $313,900 $310,000 $199 129 days 7/23/26
Average: 3.9 2.1 1,966 $333,533 $333,111 $170 95 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.