S6 T1n R8e Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4153 N Main Drive 3 2 961 $400,000 $416 0 days
4905 N Delaware Drive Unit 100-11-032D N/A N/A N/A $315,000 Unknown 260 days
2300 W Canyon Street Unit ' - ' N/A N/A N/A $145,000 Unknown 36 days
Average: 3.0 2.0 961 $286,666 $416 99 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4556 N Ironwood Drive 2 2 1,057 $390,000 $368 14 days
Average: 2.0 2.0 1,057 $390,000 $368 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2280 W Mckellips Boulevard 3 4 3,304 $1,679,000 $1,585,000 $479 65 days 9/29/25
2800 W Canyon Street Unit 47 N/A N/A N/A $1,200,000 $960,000 Unknown 125 days 1/14/26
2750 W Whiteley Street 4 2 1,580 $500,000 $505,000 $319 70 days 10/8/25
4753 N Saguaro Drive 3 2 2,311 $499,500 $500,000 $216 81 days 1/30/26
5325 N Warner Drive 2 2 1,073 $425,000 $420,000 $391 186 days 9/19/25
4443 N Saguaro Drive 3 2 1,680 $389,900 $395,000 $235 34 days 11/14/25
4457 N Delaware Drive 3 2 1,057 $399,000 $390,000 $368 50 days 3/6/26
5260 N Ironwood Drive 3 2 1,200 $379,000 $382,500 $318 133 days 3/3/26
5254 N Desert View Drive 2 2 841 $270,000 $270,000 $321 71 days 10/3/25
4110 N Saguaro Drive 2 2 1,400 $295,000 $265,000 $189 93 days 6/2/26
Average: 2.8 2.2 1,605 $568,763 $532,045 $315 90 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.