Re-Plat Of Ironwood Springs Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
342 E La Estela Lane 5 3 3,891 $706,732 $181 13 days
309 E La Estela Lane 4 3 2,621 $601,248 $229 13 days
40234 N Alegre Drive 5 3 2,852 $595,000 $208 29 days
337 E Lindo Lane 5 3 3,010 $594,361 $197 127 days
40324 N Alegre Drive 5 3 3,010 $576,605 $191 47 days
40354 N Alegre Drive 4 3 2,215 $494,505 $223 29 days
40264 N Alegre Drive 4 2 1,856 $431,040 $232 14 days
Average: 4.6 2.9 2,779 $571,355 $209 39 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
369 E Eldora Lane 4 3 2,054 $491,320 $239 70 days
Average: 4.0 3.0 2,054 $491,320 $239 70 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.