Market report, updated
Search in the subdivision of Pueblo Verde
Over the last 12 months, homes sold for 98.1% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16246 W Hualapai StreetGoodyear, AZ 85338 | 4 | 4 | 2,959 | $639,900 | $216 | 35 days |
| 1898 S 160th LaneGoodyear, AZ 85338 | 3 | 3 | 2,090 | $378,000 | $180 | 38 days |
| 15974 W Tohono DriveGoodyear, AZ 85338 | 4 | 2 | 1,989 | $409,900 | $206 | 67 days |
| 16205 W Cocopah StreetGoodyear, AZ 85338 | 3 | 2 | 2,682 | $610,000 | $227 | 71 days |
| 15990 W Papago StreetGoodyear, AZ 85338 | 4 | 2 | 1,989 | $400,000 | $201 | 133 days |
| 1887 S 161st AvenueGoodyear, AZ 85338 | 4 | 4 | 2,959 | $530,000 | $179 | 222 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15958 W Mohave StreetGoodyear, AZ 85338 | 4 | 3 | 2,671 | $530,000 | 104.1% | $198 | 24 days | Nov 2, 2026 |
| 1898 S 160th LaneGoodyear, AZ 85338 | 3 | 3 | 2,090 | $357,369 | 91.7% | $170 | 27 days | Sep 28, 2026 |
| 16066 W Anasazi StreetGoodyear, AZ 85338 | 3 | 2 | 1,888 | $375,000 | 100.0% | $198 | 5 days | Sep 2, 2026 |
| 15988 W Cocopah StreetGoodyear, AZ 85338 | 4 | 3 | 2,223 | $450,000 | 97.8% | $202 | 79 days | Jun 3, 2026 |
| 16245 W Hualapai StreetGoodyear, AZ 85338 | 4 | 4 | 2,959 | $600,000 | 92.7% | $202 | 125 days | May 28, 2026 |
| 16043 W Cocopah StreetGoodyear, AZ 85338 | 3 | 3 | 2,442 | $495,000 | 99.4% | $202 | 44 days | May 26, 2026 |
| 16067 W Tohono DriveGoodyear, AZ 85338 | 3 | 3 | 2,079 | $396,000 | 97.8% | $190 | 11 days | May 8, 2026 |
| 16048 W Papago StreetGoodyear, AZ 85338 | 4 | 2 | 1,888 | $425,000 | 100.0% | $225 | 75 days | Mar 31, 2026 |
| 15951 W Yavapai StreetGoodyear, AZ 85338 | 3 | 2 | 1,674 | $403,000 | 98.3% | $240 | 41 days | Mar 26, 2026 |
| 16259 W Papago StreetGoodyear, AZ 85338 | 3 | 3 | 2,090 | $430,000 | 98.9% | $205 | 5 days | Feb 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.