Market report, updated
Search in the subdivision of Portofino Condominium
Over the last 12 months, homes sold for 97.6% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3830 E Lakewood Parkway E Unit 1061Phoenix, AZ 85048 | 2 | 2 | 997 | $310,000 | $310 | 20 days |
| 3830 E Lakewood Parkway E Unit 2031Phoenix, AZ 85048 | 1 | 1 | 693 | $237,499 | $342 | 21 days |
| 3830 E Lakewood Parkway E Unit 2043Phoenix, AZ 85048 | 1 | 1 | 693 | $194,000 | $279 | 24 days |
| 3830 E Lakewood Parkway Unit 2096Phoenix, AZ 85048 | 2 | 2 | 997 | $250,000 | $250 | 23 days |
| 3830 E Lakewood Parkway E Unit 1075Phoenix, AZ 85048 | 1 | 1 | 693 | $194,000 | $279 | 120 days |
| 3830 E Lakewood Parkway Unit 1038Phoenix, AZ 85048 | 1 | 1 | 693 | $199,999 | $288 | 301 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3830 E Lakewood Parkway E Unit 3014Phoenix, AZ 85048 | 1 | 2 | 693 | $199,000 | $287 | 256 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3830 E Lakewood Parkway E Unit 2047Phoenix, AZ 85048 | 1 | 1 | 693 | $185,000 | 94.9% | $266 | 127 days | Oct 29, 2026 |
| 3830 E Lakewood Parkway Unit 2085Phoenix, AZ 85048 | 2 | 2 | 997 | $260,000 | 94.5% | $260 | 63 days | Jul 8, 2026 |
| 3830 E Lakewood Parkway Unit 3110Phoenix, AZ 85048 | 1 | 1 | 693 | $236,500 | 98.5% | $341 | 76 days | May 1, 2026 |
| 3830 E Lakewood Parkway Unit 3079Phoenix, AZ 85048 | 2 | 2 | 997 | $260,000 | 98.2% | $260 | 82 days | Apr 30, 2026 |
| 3830 E Lakewood Parkway E Unit 2173Phoenix, AZ 85048 | 2 | 2 | 997 | $295,000 | 98.3% | $295 | 35 days | Feb 25, 2026 |
| 3830 E Lakewood Parkway Unit 1146Phoenix, AZ 85048 | 1 | 1 | 693 | $220,000 | 100.0% | $317 | 62 days | Feb 20, 2026 |
| 3830 E Lakewood Parkway Unit 3022Phoenix, AZ 85048 | 2 | 2 | 997 | $275,000 | 98.6% | $275 | 99 days | Feb 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.