Market report, updated
Search in the subdivision of Pinnacle At Union Park
Over the last 12 months, homes sold for 98.8% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25308 N 19th LanePhoenix, AZ 85085 | 3 | 3 | 2,399 | $575,000 | $239 | 22 days |
| 1944 W Kinfield TrailPhoenix, AZ 85085 | 3 | 3 | 1,955 | $625,000 | $319 | 37 days |
| 25318 N 19th DrivePhoenix, AZ 85085 | 3 | 3 | 2,399 | $510,000 | $212 | 232 days |
| 1970 W Desert Hollow DrivePhoenix, AZ 85085 | 3 | 3 | 2,399 | $619,999 | $258 | 344 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1953 W Kinfield TrailPhoenix, AZ 85085 | 3 | 3 | 2,354 | $478,000 | 95.8% | $203 | 225 days | Oct 22, 2026 |
| 1949 W Kinfield TrailPhoenix, AZ 85085 | 3 | 3 | 2,399 | $575,000 | 96.6% | $239 | 53 days | Oct 15, 2026 |
| 1917 W Trotter TrailPhoenix, AZ 85085 | 3 | 3 | 2,354 | $560,000 | 100.0% | $237 | 11 days | Oct 5, 2026 |
| 1956 W Kinfield TrailPhoenix, AZ 85085 | 3 | 3 | 2,399 | $620,000 | 103.3% | $258 | 72 days | Sep 29, 2026 |
| 25304 N 19th LanePhoenix, AZ 85085 | 3 | 3 | 2,399 | $570,000 | 99.3% | $237 | 97 days | Aug 18, 2026 |
| 1912 W Kinfield TrailPhoenix, AZ 85085 | 3 | 3 | 2,354 | $540,000 | 95.6% | $229 | 64 days | Aug 12, 2026 |
| 1963 W Desert Hollow DrivePhoenix, AZ 85085 | 3 | 3 | 2,399 | $553,000 | 100.0% | $230 | 114 days | Jun 26, 2026 |
| 1960 W Kinfield TrailPhoenix, AZ 85085 | 3 | 3 | 2,399 | $615,000 | 100.0% | $256 | 39 days | May 29, 2026 |
| 25327 N 19th LanePhoenix, AZ 85085 | 3 | 3 | 2,354 | $610,000 | 100.0% | $259 | 155 days | Mar 27, 2026 |
| 1933 W Kinfield TrailPhoenix, AZ 85085 | 3 | 3 | 2,005 | $565,000 | 97.4% | $281 | 81 days | Mar 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.