Palomino Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48688 W Lasso Way 4 3 2,418 $418,040 $172 8 days
48032 W Cowgirl Road 4 3 2,377 $408,960 $172 28 days
48082 W Cowgirl Road 4 3 2,422 $407,215 $168 58 days
48699 W Lasso Way 4 2 2,079 $400,520 $192 8 days
48102 W Cowgirl Road 4 3 2,377 $400,490 $168 58 days
48698 W Lasso Way 4 2 2,079 $385,630 $185 8 days
48689 W Lasso Way 4 2 1,914 $379,335 $198 8 days
48062 W Cowgirl Road 3 2 1,866 $371,745 $199 58 days
48013 W Cowgirl Road 3 2 1,778 $363,155 $204 13 days
48042 W Cowgirl Road 3 2 1,778 $362,560 $203 28 days
Average: 3.6 2.4 2,061 $386,149 $189 26 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48122 W Cowgirl Road 4 2 1,866 $364,250 $195 29 days
48052 W Cowgirl Road 4 2 1,866 $349,990 $187 27 days
48072 W Cowgirl Road 3 2 1,585 $324,990 $205 52 days
48092 W Cowgirl Road 3 2 1,585 $300,490 $189 21 days
Average: 3.5 2.0 1,725 $334,930 $194 32 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.