Market report, updated
Search in the subdivision of Palm Valley Phase 8 North Parcel
Over the last 12 months, homes sold for 97.6% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2325 N 160th AvenueGoodyear, AZ 85395 | 5 | 4 | 3,634 | $825,000 | $227 | 41 days |
| 16076 W Wilshire DriveGoodyear, AZ 85395 | 3 | 3 | 2,661 | $665,000 | $249 | 54 days |
| 2266 N 157th DriveGoodyear, AZ 85395 | 5 | 4 | 4,613 | $899,900 | $195 | 70 days |
| 2426 N 161st AvenueGoodyear, AZ 85395 | 5 | 4 | 4,466 | $650,000 | $145 | 71 days |
| 2305 N 156th DriveGoodyear, AZ 85395 | 4 | 4 | 2,875 | $749,999 | $260 | 104 days |
| 15766 W Wilshire DriveGoodyear, AZ 85395 | 5 | 3 | 3,132 | $720,000 | $229 | 157 days |
| 15730 W Harvard StreetGoodyear, AZ 85395 | 4 | 3 | 2,790 | $587,000 | $210 | 183 days |
| 2369 N 156th DriveGoodyear, AZ 85395 | 4 | 3 | 2,990 | $725,000 | $242 | 202 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15837 W Bonitos DriveGoodyear, AZ 85395 | 4 | 3 | 3,008 | $765,000 | $254 | 356 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15727 W Sheridan StreetGoodyear, AZ 85395 | 4 | 4 | 2,875 | $730,000 | 97.3% | $253 | 83 days | Aug 31, 2026 |
| 15800 W Alvarado DriveGoodyear, AZ 85395 | 4 | 4 | 3,530 | $691,500 | 93.6% | $195 | 97 days | Aug 25, 2026 |
| 2313 N 156th DriveGoodyear, AZ 85395 | 4 | 3 | 2,990 | $695,000 | 99.3% | $232 | 128 days | Aug 4, 2026 |
| 15878 W Alvarado DriveGoodyear, AZ 85395 | 3 | 3 | 2,703 | $775,000 | 99.4% | $286 | 222 days | Jul 28, 2026 |
| 15817 W Bonitos DriveGoodyear, AZ 85395 | 4 | 4 | 2,875 | $767,000 | 95.9% | $266 | 75 days | Jun 5, 2026 |
| 2301 N 160th AvenueGoodyear, AZ 85395 | 4 | 3 | 3,244 | $750,000 | 98.7% | $231 | 75 days | Jun 4, 2026 |
| 2378 N 158th DriveGoodyear, AZ 85395 | 4 | 4 | 3,530 | $880,000 | 97.8% | $249 | 8 days | May 21, 2026 |
| 15886 W Ashland AvenueGoodyear, AZ 85395 | 4 | 4 | 3,134 | $725,000 | 100.0% | $231 | 12 days | Apr 30, 2026 |
| 15967 W Bonitos DriveGoodyear, AZ 85395 | 6 | 4 | 3,955 | $805,000 | 98.2% | $203 | 17 days | Mar 26, 2026 |
| 15960 W Bonitos DriveGoodyear, AZ 85395 | 4 | 4 | 3,553 | $770,000 | 98.7% | $216 | 357 days | Feb 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.