Mulberry Parcel 5 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10107 E Nopal Avenue 4 3 1,937 $539,999 $278 32 days
Average: 4.0 3.0 1,937 $539,999 $278 33 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10037 E Nopal Avenue 5 4 2,897 $665,000 $660,000 $227 99 days 3/25/26
10204 E Naranja Avenue 6 4 2,897 $683,900 $660,000 $227 23 days 10/23/25
10205 E Nopal Avenue 5 4 2,897 $665,000 $650,000 $224 193 days 5/29/26
10308 E Nichols Avenue 4 3 1,937 $559,900 $549,500 $283 22 days 10/13/25
2731 S Wildrose -- 4 3 1,967 $550,000 $540,000 $274 5 days 11/14/25
10154 E Nichols Avenue 4 3 1,937 $539,500 $539,500 $278 163 days 5/1/26
2747 S Wildrose -- 4 3 1,937 $545,000 $535,000 $276 29 days 4/24/26
10334 E Nichols Avenue 4 3 2,096 $535,000 $533,500 $254 53 days 5/1/26
10139 E Naranja Avenue 3 3 1,937 $535,000 $520,000 $268 54 days 3/25/26
10104 E Nichols Avenue 4 3 1,937 $529,900 $515,000 $265 76 days 4/3/26
Average: 4.2 3.2 2,194 $573,472 $563,863 $261 68 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.