Montage Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6900 E Princess Drive Unit 1132 2 2 985 $369,900 $375 15 days
Average: 2.0 2.0 985 $369,900 $375 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6900 E Princess Drive Unit 2200 2 2 985 $365,000 $370 90 days
Average: 2.0 2.0 985 $365,000 $370 90 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6900 E Princess Drive Unit 1134 3 2 1,093 $404,000 $404,000 $369 70 days 4/24/26
6900 E Princess Drive Unit 1145 3 2 1,093 $403,000 $385,000 $352 89 days 11/25/25
6900 E Princess Drive Unit 1176 2 2 843 $369,000 $359,000 $425 61 days 3/30/26
6900 E Princess Drive Unit 2247 2 2 1,009 $355,000 $355,000 $351 125 days 9/30/25
6900 E Princess Drive Unit 1133 2 2 1,009 $355,000 $349,000 $345 49 days 9/19/25
6900 E Princess Drive Unit 2239 2 2 1,009 $349,900 $348,000 $344 91 days 5/14/26
6900 E Princess Drive Unit 2153 2 2 1,009 $349,900 $345,000 $341 77 days 4/30/26
6900 E Princess Drive Unit 1163 2 2 1,009 $329,900 $320,000 $317 56 days 12/11/25
6900 E Princess Drive Unit 2220 2 2 843 $319,900 $319,900 $379 127 days 2/23/26
6900 E Princess Drive Unit 1246 2 2 843 $329,500 $315,500 $374 23 days 7/31/25
Average: 2.1 1.9 936 $346,538 $337,992 $362 76 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.