Market report, updated
Search in the subdivision of Mark Condominium
Over the last 12 months, homes sold for 93.9% of list price in 169 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6803 E Main Street Unit 2215Scottsdale, AZ 85251 | 3 | 4 | 2,190 | $1,400,000 | $639 | 13 days |
| 6803 E Main Street Unit 1107Scottsdale, AZ 85251 | 2 | 2 | 1,151 | $579,500 | $503 | 7 days |
| 6803 E Main Street Unit 3308Scottsdale, AZ 85251 | 2 | 3 | 1,307 | $647,000 | $495 | 26 days |
| 6803 E Main Street Unit 3306Scottsdale, AZ 85251 | 2 | 2 | 1,322 | $545,000 | $412 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6803 E Main Street Unit 5508Scottsdale, AZ 85251 | 2 | 2 | 1,307 | $615,000 | 97.8% | $470 | 187 days | Sep 16, 2026 |
| 6803 E Main Street Unit 4413Scottsdale, AZ 85251 | 2 | 2 | 1,310 | $550,000 | 89.4% | $419 | 250 days | Jul 24, 2026 |
| 6803 E Main Street Unit 4402Scottsdale, AZ 85251 | 3 | 3 | 1,624 | $805,000 | 94.7% | $495 | 66 days | Jun 10, 2026 |
| 6803 E Main Street Unit 5503Scottsdale, AZ 85251 | 2 | 2 | 1,130 | $570,000 | 97.4% | $504 | 105 days | May 18, 2026 |
| 6803 E Main Street Unit 1110Scottsdale, AZ 85251 | 2 | 3 | 1,432 | $580,000 | 96.8% | $405 | 190 days | Apr 17, 2026 |
| 6803 E Main Street Unit 5511Scottsdale, AZ 85251 | 3 | 4 | 2,427 | $2,100,000 | 95.5% | $865 | 176 days | Mar 31, 2026 |
| 6803 E Main Street Unit 2210Scottsdale, AZ 85251 | 2 | 2 | 1,684 | $875,000 | 88.6% | $519 | 75 days | Jan 30, 2026 |
| 6803 E Main Street Unit 1106Scottsdale, AZ 85251 | 2 | 2 | 1,208 | $405,000 | 91.2% | $335 | 303 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.