Magnolia Parcel 5 At Glennwilde Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19204 N Lariat Road 4 3 2,695 $349,200 $129 39 days
19228 N Ventana Lane 3 2 1,631 $305,000 $187 157 days
Average: 3.5 2.5 2,163 $327,100 $158 98 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42531 W Palmyra Lane 3 2 1,917 $339,900 $177 15 days
Average: 3.0 2.0 1,917 $339,900 $177 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19228 N Lariat Road 4 2 1,917 $444,000 $438,000 $228 81 days 11/13/25
42468 W Palmyra Court 4 3 3,301 $400,000 $400,000 $121 135 days 3/5/26
42605 W Rosalia Drive 4 3 2,695 $365,000 $360,000 $133 58 days 8/10/26
42479 W Somerset Drive 4 4 2,993 $354,800 $350,000 $116 57 days 7/14/26
19072 N Ventana Lane 3 3 2,300 $319,900 $328,000 $142 197 days 10/29/25
42564 W Palmyra Lane 4 3 2,695 $319,000 $308,000 $114 139 days 9/30/25
19034 N Ventana Lane 3 N/A 1,441 $294,900 $299,500 $207 63 days 9/30/25
42343 W Somerset Drive 3 2 1,441 $289,900 $279,000 $193 36 days 4/29/26
42536 W Rosalia Drive 3 2 1,441 $264,900 $260,000 $180 172 days 12/23/25
Average: 3.6 2.8 2,247 $339,155 $335,833 $159 104 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.