Market report, updated
Search in the subdivision of M&B
Over the last 12 months, homes sold for 93.0% of list price in 150 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1432 S Silverado Drive Unit -Cottonwood, AZ 86326 | — | — | — | $3,518,776 | — | 75 days |
| 0000 Silent Owl Road Unit 032BSedona, AZ 86351 | — | — | — | $1,350,000 | — | 183 days |
| 00000 N 164th Street Unit -Scottsdale, AZ 85262 | — | — | — | $299,900 | — | 205 days |
| 13505 E Rindone LaneCornville, AZ 86325 | 4 | 3 | 3,768 | $795,000 | $210 | 266 days |
| 2448 N Wood Canyon RoadSan Simon, AZ 85632 | 2 | 1 | 1,024 | $109,000 | $106 | 334 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11836 N 76th WayScottsdale, AZ 85260 | 5 | 4 | 3,569 | $2,495,000 | $699 | 15 days |
| 25513 N 15th AvenuePhoenix, AZ 85085 | 5 | 5 | 3,244 | $1,389,000 | $428 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 66326 65th StreetSalome, AZ 85348 | 4 | 3 | 2,274 | $300,000 | 90.9% | $131 | 266 days |
| 2902 Applewhite DriveDouglas, AZ 85607 | 2 | 2 | 1,190 | $65,000 | 100.0% | $54 | 92 days |
| 345 Brewer RoadSedona, AZ 86336 | 4 | 3 | 2,282 | $1,315,000 | 102.8% | $576 | 58 days |
| 2661 W Airport RoadWillcox, AZ 85643 | 2 | 1 | 1,188 | $58,000 | 89.2% | $48 | 848 days |
| 39050 N 52nd StreetCave Creek, AZ 85331 | 5 | 4 | 3,818 | $1,710,000 | 95.0% | $447 | 83 days |
| 39913 N 26th StreetCave Creek, AZ 85331 | 3 | 2 | 1,721 | $1,000,000 | 100.5% | $581 | 50 days |
| 16226 E Fairview StreetGilbert, AZ 85295 | 7 | 4 | 4,330 | $1,275,000 | 98.5% | $294 | 5 days |
| 00 Roberts Roads Unit 00Clarkdale, AZ 86324 | — | — | — | $90,000 | 100.0% | — | 0 days |
| 451 Brewer RoadSedona, AZ 86336 | 4 | 4 | 2,529 | $1,420,000 | 86.1% | $561 | 115 days |
| N 172nd Street Unit -Scottsdale, AZ 85262 | — | — | — | $190,000 | 95.5% | — | 65 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.