Laveen Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7728 W Apollo Road 5 3 2,688 $520,390 $193 23 days
7756 W Apollo Road 4 3 1,912 $483,390 $252 9 days
7744 W Apollo Road 3 2 1,662 $457,740 $275 16 days
7748 W Apollo Road 4 3 1,912 $449,999 $235 9 days
7751 W Apollo Road 3 2 1,662 $436,390 $262 23 days
7747 W Apollo Road 3 2 1,402 $399,990 $285 36 days
Average: 3.7 2.5 1,873 $457,983 $250 20 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7724 W Apollo Road 5 5 3,131 $546,990 $174 23 days
6622 S 78th Lane 4 3 1,912 $476,990 $249 15 days
6611 S 78th Lane 4 3 1,912 $472,990 $247 36 days
6524 S 78th Lane 4 3 1,912 $459,340 $240 114 days
6513 S 78th Lane 4 3 1,912 $444,990 $232 155 days
Average: 4.2 3.4 2,155 $480,260 $228 69 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6714 W Burgess Lane 5 5 4,219 $1,290,000 $1,225,000 $290 102 days 7/20/26
6423 S 78th Lane 5 5 3,131 $549,990 $549,990 $175 122 days 7/30/26
6521 S 78th Lane 5 5 3,131 $539,990 $539,990 $172 67 days 8/14/26
6509 S 78th Lane 5 5 3,131 $519,990 $539,990 $172 77 days 7/2/26
6614 S 78th Lane 5 5 3,131 $537,990 $537,990 $171 43 days 9/14/26
6610 S 78th Lane 5 3 2,688 $507,990 $507,990 $188 36 days 8/13/26
6442 S 78th Lane 5 3 2,688 $499,990 $499,990 $186 108 days 7/31/26
6811 W Darrel Road 5 3 3,143 $480,000 $480,000 $152 144 days 9/26/25
6430 S 78th Lane 4 3 1,912 $479,990 $479,990 $251 53 days 5/22/26
6529 S 78th Lane 4 3 1,912 $473,990 $473,990 $247 59 days 7/30/26
Average: 3.9 2.9 2,201 $492,352 $492,352 $235 74 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.