Market report, updated
Search in the subdivision of Lakeshore At Andersen Springs Condominium
Over the last 12 months, homes sold for 95.1% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1825 W Ray Road Unit 2038Chandler, AZ 85224 | 1 | 1 | 597 | $220,000 | $368 | 10 days |
| 1825 W Ray Road Unit 2050Chandler, AZ 85224 | 2 | 2 | 860 | $279,900 | $325 | 50 days |
| 1825 W Ray Road Unit 1035Chandler, AZ 85224 | 1 | 1 | 597 | $235,000 | $393 | 57 days |
| 1825 W Ray Road Unit 2014Chandler, AZ 85224 | 1 | 1 | 597 | $215,000 | $360 | 70 days |
| 1825 W Ray Road Unit Apt 2101Chandler, AZ 85224 | 2 | 2 | 938 | $359,000 | $382 | 125 days |
| 1825 W Ray Road Unit 2026Chandler, AZ 85224 | 2 | 2 | 860 | $260,000 | $302 | 195 days |
| 1825 W Ray Rd Road Unit 1148Chandler, AZ 85224 | 2 | 2 | 897 | $338,000 | $376 | 257 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1825 W Ray Road Unit 1007Chandler, AZ 85224 | 3 | 2 | 1,000 | $299,900 | $299 | 16 days |
| 1825 W Ray Road Unit 2044Chandler, AZ 85224 | 1 | 1 | 597 | $210,000 | $351 | 41 days |
| 1825 W Ray Road Unit 1132Chandler, AZ 85224 | 1 | 1 | 606 | $224,000 | $369 | 90 days |
| 1825 W Ray Road Unit 2148Chandler, AZ 85224 | 2 | 2 | 897 | $249,000 | $277 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1825 W Ray Road Unit 1083Chandler, AZ 85224 | 1 | 1 | 597 | $205,000 | 95.3% | $343 | 61 days | Aug 21, 2026 |
| 1825 W Ray Road Unit 2082Chandler, AZ 85224 | 1 | 1 | 597 | $210,000 | 97.7% | $351 | 385 days | Jul 7, 2026 |
| 1825 W Ray Road Unit 2146Chandler, AZ 85224 | 2 | 2 | 897 | $257,500 | 96.4% | $287 | 60 days | Jun 3, 2026 |
| 1825 W Ray Road Unit 2145Chandler, AZ 85224 | 2 | 2 | 897 | $240,000 | 90.6% | $267 | 165 days | May 28, 2026 |
| 1825 W Ray Road Unit 2024Chandler, AZ 85224 | 2 | 2 | 824 | $245,000 | 98.0% | $297 | 34 days | May 27, 2026 |
| 1825 W Ray Road Unit 2072Chandler, AZ 85224 | 2 | 2 | 860 | $235,000 | 98.0% | $273 | 58 days | May 27, 2026 |
| 1825 W Ray Road Unit 2074Chandler, AZ 85224 | 1 | 1 | 675 | $210,000 | 97.7% | $311 | 4 days | May 21, 2026 |
| 1825 W Ray Road Unit 2070Chandler, AZ 85224 | 2 | 2 | 824 | $273,500 | 94.3% | $331 | 87 days | Apr 27, 2026 |
| 1825 W Ray Road W Unit 1054Chandler, AZ 85224 | 2 | 2 | 824 | $257,500 | 97.2% | $312 | 256 days | Apr 9, 2026 |
| 1825 W Ray Road Unit 1008Chandler, AZ 85224 | 2 | 2 | 860 | $255,000 | 92.7% | $296 | 247 days | Apr 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.