Lakeshore At Andersen Springs Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1825 W Ray Road Unit Apt 2101 2 2 938 $359,000 $382 67 days
1825 W Ray Rd Road Unit 1148 2 2 897 $338,000 $376 199 days
1825 W Ray Road Unit 1113 2 2 897 $325,000 $362 127 days
1825 W Ray Road Unit 2026 2 2 860 $260,000 $302 137 days
1825 W Ray Road Unit 2148 2 2 897 $249,000 $277 92 days
1825 W Ray Road Unit 1132 1 1 606 $229,000 $377 32 days
1825 W Ray Road Unit 2044 1 1 597 $216,500 $362 162 days
1825 W Ray Road Unit 2014 1 1 597 $215,000 $360 12 days
Average: 1.6 1.6 786 $273,937 $350 103 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1825 W Ray Road Unit 1063 3 2 1,000 $319,900 $310,000 $310 349 days 3/16/26
1825 W Ray Road Unit 2070 2 2 824 $290,000 $273,500 $331 87 days 4/27/26
1825 W Ray Road Unit 2146 2 2 897 $267,000 $257,500 $287 60 days 6/3/26
1825 W Ray Road W Unit 1054 2 2 824 $265,000 $257,500 $312 256 days 4/9/26
1825 W Ray Road Unit 1018 1 1 597 $260,000 $255,000 $427 42 days 2/24/26
1825 W Ray Road Unit 2052 2 2 824 $265,000 $255,000 $309 52 days 1/6/26
1825 W Ray Road Unit 1008 2 2 860 $275,000 $255,000 $296 247 days 4/3/26
1825 W Ray Road Unit 2024 2 2 824 $250,000 $245,000 $297 34 days 5/27/26
1825 W Ray Road Unit 2145 2 2 897 $265,000 $240,000 $267 165 days 5/28/26
1825 W Ray Road Unit 2072 2 2 860 $239,900 $235,000 $273 58 days 5/27/26
Average: 1.8 1.7 792 $254,407 $242,071 $309 137 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.