Homestead North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41389 W Hayden Drive 4 2 2,152 $420,000 $195 35 days
20790 N Lauren Road 3 2 2,134 $375,000 $175 165 days
40106 W Robbins Drive 3 2 1,626 $360,000 $221 10 days
20872 N Madeline Street 3 2 2,261 $359,900 $159 3 days
Average: 3.2 2.0 2,043 $378,725 $187 54 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41046 W Hopper Drive 4 3 4,240 $599,000 $600,000 $141 133 days 6/25/26
41182 W Robbins Drive 4 3 3,012 $530,000 $542,000 $179 179 days 3/9/26
20945 N Danielle Avenue 4 3 3,046 $450,000 $450,000 $147 46 days 8/12/26
40724 W Novak Lane 4 3 3,047 $374,900 $395,000 $129 44 days 7/8/26
41413 W James Lane 3 2 2,097 $399,999 $382,000 $182 344 days 4/23/26
40121 W Curtis Way 4 3 2,299 $379,900 $379,900 $165 98 days 5/12/26
19887 N Herbert Avenue 4 2 2,097 $385,000 $375,000 $178 17 days 5/11/26
40197 W Brandt Drive 3 2 1,844 $325,000 $325,000 $176 112 days 4/8/26
41309 W Crane Drive 4 2 1,600 $309,000 $320,000 $200 122 days 7/10/26
41391 W Williams Way 3 2 1,580 $328,000 $320,000 $202 99 days 12/29/25
Average: 3.6 2.3 2,088 $355,044 $354,161 $175 114 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.