Market report, updated
Search in the subdivision of Granville
Over the last 12 months, homes sold for 99.8% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18621 N 34th Avenue Unit 2Phoenix, AZ 85027 | 2 | 2 | 840 | $235,000 | $279 | 1 day |
| 6256 E Boothwyn StreetPrescott, AZ 86314 | 3 | 3 | 1,475 | $447,000 | $303 | 99 days |
| 18818 N 34th Lane Unit 2Phoenix, AZ 85027 | 2 | 3 | 1,200 | $255,000 | $212 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3439 W Kimberly Way Unit 1Phoenix, AZ 85027 | 2 | 3 | 1,200 | $259,999 | $216 | 20 days |
| 3406 W Julie Drive Unit 3Phoenix, AZ 85027 | 2 | 2 | 840 | $216,900 | $258 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 18837 N 34th Drive Unit 4Phoenix, AZ 85027 | 2 | 2 | 1,056 | $237,000 | 100.0% | $224 | 41 days | Oct 22, 2026 |
| 5719 N Hudson CourtPrescott Valley, AZ 86314 | 3 | 2 | 1,362 | $447,000 | 99.4% | $328 | 13 days | Oct 15, 2026 |
| 18823 N 33rd DrivePhoenix, AZ 85027 | 2 | 2 | 945 | $323,000 | 100.0% | $341 | 46 days | Aug 13, 2026 |
| 18627 N 33rd DrivePhoenix, AZ 85027 | 2 | 2 | 945 | $325,000 | 99.4% | $343 | 28 days | Jul 31, 2026 |
| 18830 N 34th Lane Unit 2Phoenix, AZ 85027 | 2 | 3 | 1,200 | $256,000 | 102.4% | $213 | 37 days | Jul 24, 2026 |
| 4646 N Ainsley WayPrescott Valley, AZ 86314 | 2 | 2 | 1,443 | $400,000 | 96.4% | $277 | 57 days | Jul 23, 2026 |
| 18803 N 33rd DrivePhoenix, AZ 85027 | 2 | 2 | 945 | $320,000 | 99.1% | $338 | 57 days | Jun 10, 2026 |
| 3401 W Morrow Drive Unit 5Phoenix, AZ 85027 | 2 | 2 | 840 | $245,000 | 102.1% | $291 | 184 days | May 7, 2026 |
| 3422 W Kimberly WayPhoenix, AZ 85027 | 2 | 2 | 980 | $323,000 | 101.0% | $329 | 36 days | Mar 25, 2026 |
| 3411 W Morrow Drive Unit 2Phoenix, AZ 85027 | 3 | 3 | 1,200 | $260,000 | 100.0% | $216 | 49 days | Jan 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.