Encore At Grayhawk Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20750 N 87th Street Unit 2014 3 2 1,825 $729,000 $399 5 days
20750 N 87th Street Unit 2115 2 2 1,356 $637,000 $469 139 days
Average: 2.5 2.0 1,590 $683,000 $434 72 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20750 N 87th Street Unit 1007 3 2 2,101 $949,900 $925,000 $440 20 days 2/12/26
20750 N 87th Street Unit 1032 3 2 1,715 $939,000 $925,000 $539 28 days 3/27/26
20750 N 87th Street Unit 1024 3 2 2,101 $939,900 $920,000 $437 145 days 9/23/25
20750 N 87th Street Unit 2017 3 2 1,825 $800,000 $800,000 $438 31 days 6/25/26
20750 N 87th Street Unit 2032 3 2 1,825 $785,000 $775,000 $424 80 days 7/2/26
20750 N 87th Street Unit 2038 3 2 1,825 $749,900 $685,000 $375 123 days 10/3/25
20750 N 87th Street Unit 2005 3 2 1,825 $659,000 $645,000 $353 93 days 5/27/26
20750 N 87th Street Unit 2032 3 2 1,825 $649,000 $635,000 $347 42 days 10/9/25
20750 N 87th Street Unit Unit 1107 3 2 1,715 $625,000 $620,000 $361 21 days 7/15/26
20750 N 87th Street Unit 2062 3 2 1,825 $625,000 $610,000 $334 160 days 5/28/26
Average: 3.0 2.0 1,858 $772,170 $754,000 $405 74 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.