El Rancho Santa Rosa Phase 1 - Parcel 3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16490 N Ibis Way 4 2 1,915 $362,990 $189 6 days
16520 N Ibis Way 4 2 1,915 $359,990 $187 6 days
16595 N Comet Trail 4 2 1,915 $354,990 $185 6 days
42850 W Vincent Drive 4 2 1,915 $353,990 $184 6 days
16500 N Ibis Way 3 2 1,565 $333,990 $213 9 days
42985 W Vincent Drive 3 2 1,565 $326,990 $208 9 days
16530 N Ibis Way 3 2 1,353 $322,990 $238 9 days
42875 W Pablo Drive 3 2 1,565 $321,990 $205 9 days
42860 W Vincent Drive 3 2 1,353 $314,990 $232 9 days
Average: 3.4 2.0 1,673 $339,212 $205 8 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.