Market report, updated
Search in the subdivision of El Chaparral Villas
Over the last 12 months, homes sold for 86.4% of list price in 150 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4950 N Miller Road Unit 209Scottsdale, AZ 85251 | 2 | 2 | 1,170 | $265,000 | $226 | 10 days |
| 4950 N Miller Road Unit Apt 122Scottsdale, AZ 85251 | 2 | 2 | 1,170 | $275,000 | $235 | 8 days |
| 4950 N Miller Road Unit 104Scottsdale, AZ 85251 | 2 | 2 | 1,170 | $299,000 | $255 | 19 days |
| 4950 N Miller Road Unit 240Scottsdale, AZ 85251 | 1 | 1 | 726 | $170,000 | $234 | 25 days |
| 4950 N Miller Road Unit 337Scottsdale, AZ 85251 | 1 | 1 | 726 | $150,000 | $206 | 42 days |
| 4950 N Miller Road Unit 102Scottsdale, AZ 85251 | 2 | 2 | 1,170 | $329,000 | $281 | 78 days |
| 4950 N Miller Road Unit 220Scottsdale, AZ 85251 | 2 | 2 | 1,170 | $325,000 | $277 | 125 days |
| 4950 N Miller Road Unit 139Scottsdale, AZ 85251 | 1 | 1 | 726 | $169,000 | $232 | 135 days |
| 4950 N Miller Road Unit 146Scottsdale, AZ 85251 | 1 | 1 | 726 | $168,900 | $232 | 170 days |
| 4950 N Miller Road Unit 116Scottsdale, AZ 85251 | 2 | 2 | 1,170 | $319,000 | $272 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4950 N Miller Road Unit 108Scottsdale, AZ 85251 | 2 | 2 | 1,170 | $278,000 | $237 | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4950 N Miller Road Unit 100Scottsdale, AZ 85251 | 2 | 2 | 1,170 | $295,000 | 98.7% | $252 | 226 days | Nov 1, 2026 |
| 4950 N Miller Road Unit 135Scottsdale, AZ 85251 | 2 | 2 | 1,170 | $220,000 | 84.6% | $188 | 109 days | Jun 29, 2026 |
| 4950 N Miller Road Unit 102Scottsdale, AZ 85251 | 2 | 2 | 1,170 | $215,000 | 86.0% | $183 | 1 day | Apr 1, 2026 |
| 4950 N Miller Road Unit 212Scottsdale, AZ 85251 | 2 | 2 | 1,170 | $206,000 | 76.3% | $176 | 266 days | Jan 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.