Edgewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42113 N Golden Trail 4 3 2,838 $699,900 $246 57 days
542 E Coho Drive 4 3 2,144 $554,990 $258 40 days
541 E Grayling Road 3 3 2,094 $539,990 $257 26 days
523 E Grayling Road 3 3 2,094 $534,990 $255 32 days
Average: 3.5 3.0 2,292 $582,467 $254 39 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
557 E Grayling Road 4 2147 2,159 $569,990 $264 14 days
526 E Coho Drive 4 3 2,144 $554,990 $258 11 days
42085 N Tiger Way 4 3 2,568 $499,990 $194 17 days
Average: 4.0 717.7 2,290 $541,656 $239 14 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
524 E Greenback Drive 4 3 2,568 $594,990 $615,000 $239 50 days 1/29/26
462 E Greenback Drive 4 3 2,568 $609,990 $609,990 $237 24 days 12/15/25
42042 N Tiger Way 4 3 2,568 $539,990 $607,990 $236 79 days 7/2/26
553 E Greenback Drive 5 3 2,568 $549,990 $599,990 $233 26 days 11/25/25
504 E Aurora Drive 4 3 2,653 $579,990 $597,285 $225 54 days 8/28/25
567 E Greenback Drive 4 3 2,568 $549,990 $594,990 $231 86 days 1/28/26
573 E Grayling Road 4 3 2,568 $624,990 $592,000 $230 7 days 7/31/26
42146 N Steelhead Trail 4 3 2,568 $574,990 $589,990 $229 2 days 6/26/26
521 E Greenback Drive 5 3 2,568 $539,990 $589,990 $229 15 days 10/15/25
41955 N Golden Trail 4 3 2,568 $579,990 $579,990 $225 6 days 9/15/25
Average: 4.0 3.0 2,342 $532,885 $554,308 $238 61 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.