Market report, updated
Search in the subdivision of Edge At Grayhawk Condominium
Over the last 12 months, homes sold for 96.7% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20100 N 78th Place N Unit 2045Scottsdale, AZ 85255 | 1 | 2 | 1,121 | $305,000 | $272 | 13 days |
| 20100 N 78th Place Unit 2035Scottsdale, AZ 85255 | 2 | 2 | 1,289 | $449,000 | $348 | 11 days |
| 20100 N 78th Place Unit 1007Scottsdale, AZ 85255 | 1 | 1 | 798 | $299,990 | $375 | 19 days |
| 20100 N 78th Place Unit 2160Scottsdale, AZ 85255 | 2 | 2 | 1,116 | $350,000 | $313 | 79 days |
| 20100 N 78th Place Unit 2207Scottsdale, AZ 85255 | 1 | 1 | 798 | $300,000 | $375 | 72 days |
| 20100 N 78th Place Unit 2014Scottsdale, AZ 85255 | 1 | 1 | 904 | $314,900 | $348 | 87 days |
| 20100 N 78th Place Unit 1051Scottsdale, AZ 85255 | 1 | 1 | 798 | $279,000 | $349 | 131 days |
| 20100 N 78th Place Unit 2091Scottsdale, AZ 85255 | 2 | 2 | 1,104 | $400,000 | $362 | 145 days |
| 20100 N 78th Place Unit 3084Scottsdale, AZ 85255 | 2 | 2 | 1,104 | $435,000 | $394 | 175 days |
| 20100 N 78th Place Unit 2102Scottsdale, AZ 85255 | 1 | 1 | 798 | $286,000 | $358 | 194 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20100 N 78th Place Unit 1100Scottsdale, AZ 85255 | 2 | 2 | 1,116 | $340,000 | 90.7% | $304 | 102 days |
| 20100 N 78th Place Unit 1165Scottsdale, AZ 85255 | 2 | 2 | 1,116 | $348,000 | 95.3% | $311 | 114 days |
| 20100 N 78th Place Unit 2109Scottsdale, AZ 85255 | 1 | 2 | 1,121 | $279,000 | 96.2% | $248 | 18 days |
| 20100 N 78th Place Unit 2009Scottsdale, AZ 85255 | 1 | 2 | 1,121 | $304,000 | 99.0% | $271 | 21 days |
| 20100 N 78th Place Unit 3126Scottsdale, AZ 85255 | 2 | 2 | 1,104 | $370,000 | 97.4% | $335 | 1 day |
| 20100 N 78th Place Unit 2068Scottsdale, AZ 85255 | 1 | 2 | 1,121 | $310,000 | 100.0% | $276 | 15 days |
| 20100 N 78th Place Unit 2031Scottsdale, AZ 85255 | 1 | 1 | 798 | $283,000 | 100.4% | $354 | 120 days |
| 20100 N 78th Place Unit 2098Scottsdale, AZ 85255 | 3 | 2 | 1,286 | $440,000 | 98.0% | $342 | 52 days |
| 20100 N 78th Place Unit 3099Scottsdale, AZ 85255 | 2 | 2 | 1,116 | $414,000 | 92.2% | $370 | 29 days |
| 20100 N 78th Place Unit 2179Scottsdale, AZ 85255 | 1 | 1 | 956 | $308,000 | 97.8% | $322 | 74 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.